Usage Statistics for www.slapton.org

Summary Period: October 2013
Generated 01-Nov-2013 05:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 97444
Total Files 80345
Total Pages 81497
Total Visits 10790
Total KBytes 1352671
Total Unique Sites 2677
Total Unique URLs 621
Total Unique Referrers 777
Total Unique User Agents 782
. Avg Max
Hits per Hour 130 731
Hits per Day 3143 6092
Files per Day 2591 5653
Pages per Day 2628 5732
Visits per Day 348 776
KBytes per Day 43635 149208
Hits by Response Code
Code 200 - OK 80345
Code 206 - Partial Content 240
Code 301 - Moved Permanently 12907
Code 304 - Not Modified 1554
Code 403 - Forbidden 4
Code 404 - Not Found 2385
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 8

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 2551 2.62% 1984 2.47% 2010 2.47% 308 2.85% 156 5.83% 26579 1.96%
2 2680 2.75% 2210 2.75% 2204 2.70% 326 3.02% 162 6.05% 28574 2.11%
3 3679 3.78% 2807 3.49% 2914 3.58% 294 2.72% 144 5.38% 30727 2.27%
4 3531 3.62% 2944 3.66% 2974 3.65% 420 3.89% 180 6.72% 86418 6.39%
5 4149 4.26% 3406 4.24% 3485 4.28% 423 3.92% 128 4.78% 122610 9.06%
6 3037 3.12% 2255 2.81% 2304 2.83% 222 2.06% 124 4.63% 18512 1.37%
7 2892 2.97% 2335 2.91% 2280 2.80% 282 2.61% 152 5.68% 23374 1.73%
8 3101 3.18% 2422 3.01% 2508 3.08% 329 3.05% 162 6.05% 23074 1.71%
9 3633 3.73% 3045 3.79% 3031 3.72% 335 3.10% 146 5.45% 22174 1.64%
10 3340 3.43% 2739 3.41% 2757 3.38% 332 3.08% 124 4.63% 26562 1.96%
11 2364 2.43% 1926 2.40% 1903 2.34% 254 2.35% 110 4.11% 14535 1.07%
12 2179 2.24% 1895 2.36% 1850 2.27% 317 2.94% 117 4.37% 14319 1.06%
13 2181 2.24% 1792 2.23% 1798 2.21% 235 2.18% 87 3.25% 15490 1.15%
14 2369 2.43% 2015 2.51% 2025 2.48% 271 2.51% 107 4.00% 50314 3.72%
15 6092 6.25% 5653 7.04% 5732 7.03% 776 7.19% 101 3.77% 149208 11.03%
16 4739 4.86% 4089 5.09% 4271 5.24% 561 5.20% 117 4.37% 19406 1.43%
17 2352 2.41% 1875 2.33% 1876 2.30% 261 2.42% 138 5.16% 15331 1.13%
18 2654 2.72% 2250 2.80% 2263 2.78% 320 2.97% 118 4.41% 14923 1.10%
19 2504 2.57% 2078 2.59% 2035 2.50% 287 2.66% 124 4.63% 23332 1.72%
20 2834 2.91% 2387 2.97% 2363 2.90% 327 3.03% 126 4.71% 24353 1.80%
21 2974 3.05% 2342 2.91% 2397 2.94% 302 2.80% 122 4.56% 20828 1.54%
22 3825 3.93% 3176 3.95% 3220 3.95% 458 4.24% 128 4.78% 48394 3.58%
23 4678 4.80% 4091 5.09% 4247 5.21% 653 6.05% 159 5.94% 108193 8.00%
24 3080 3.16% 2156 2.68% 2523 3.10% 324 3.00% 131 4.89% 55308 4.09%
25 2807 2.88% 2334 2.90% 2344 2.88% 322 2.98% 127 4.74% 44362 3.28%
26 2052 2.11% 1563 1.95% 1556 1.91% 211 1.96% 102 3.81% 13680 1.01%
27 3492 3.58% 2573 3.20% 2689 3.30% 272 2.52% 127 4.74% 22278 1.65%
28 3018 3.10% 2592 3.23% 2576 3.16% 368 3.41% 113 4.22% 79296 5.86%
29 3429 3.52% 3120 3.88% 3106 3.81% 453 4.20% 116 4.33% 134454 9.94%
30 2386 2.45% 1853 2.31% 1927 2.36% 239 2.22% 79 2.95% 23328 1.72%
31 2842 2.92% 2438 3.03% 2329 2.86% 343 3.18% 117 4.37% 52735 3.90%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2941 3.02% 81 2515 3.13% 81 2532 3.11% 1670 51759 3.83%
1 72 2248 2.31% 65 2042 2.54% 66 2060 2.53% 1633 50624 3.74%
2 75 2346 2.41% 69 2143 2.67% 69 2140 2.63% 1745 54085 4.00%
3 69 2140 2.20% 63 1971 2.45% 63 1972 2.42% 1648 51085 3.78%
4 66 2064 2.12% 61 1918 2.39% 62 1925 2.36% 1606 49785 3.68%
5 69 2169 2.23% 62 1924 2.39% 64 1990 2.44% 1631 50553 3.74%
6 73 2268 2.33% 63 1982 2.47% 64 2002 2.46% 1512 46886 3.47%
7 89 2782 2.85% 76 2378 2.96% 76 2368 2.91% 1563 48467 3.58%
8 129 4009 4.11% 103 3196 3.98% 106 3297 4.05% 1686 52260 3.86%
9 154 4799 4.92% 123 3837 4.78% 126 3921 4.81% 1866 57858 4.28%
10 156 4839 4.97% 127 3961 4.93% 127 3962 4.86% 1799 55780 4.12%
11 169 5250 5.39% 137 4259 5.30% 139 4339 5.32% 1937 60060 4.44%
12 143 4448 4.56% 115 3587 4.46% 121 3780 4.64% 1977 61289 4.53%
13 170 5270 5.41% 132 4095 5.10% 141 4392 5.39% 2076 64345 4.76%
14 125 3877 3.98% 105 3265 4.06% 106 3294 4.04% 2021 62642 4.63%
15 203 6313 6.48% 155 4827 6.01% 163 5075 6.23% 2224 68933 5.10%
16 209 6491 6.66% 171 5305 6.60% 168 5235 6.42% 2502 77558 5.73%
17 170 5270 5.41% 141 4387 5.46% 140 4365 5.36% 2127 65936 4.87%
18 152 4723 4.85% 123 3814 4.75% 126 3930 4.82% 1596 49472 3.66%
19 170 5282 5.42% 138 4282 5.33% 136 4220 5.18% 1793 55590 4.11%
20 150 4657 4.78% 121 3776 4.70% 121 3777 4.63% 1629 50503 3.73%
21 174 5421 5.56% 144 4480 5.58% 141 4386 5.38% 1993 61774 4.57%
22 146 4543 4.66% 118 3659 4.55% 120 3739 4.59% 1817 56323 4.16%
23 106 3294 3.38% 88 2742 3.41% 90 2796 3.43% 1584 49106 3.63%

Top 30 of 621 Total URLs
# Hits KBytes URL
1 8745 8.97% 16045 1.19% /clip.htm
2 6873 7.05% 69706 5.15% /usage/
3 6867 7.05% 17589 1.30% /
4 4126 4.23% 592666 43.81% /usage/usage_200910.html
5 3791 3.89% 179637 13.28% /usage/usage_201310.html
6 3447 3.54% 18803 1.39% /left.htm
7 3226 3.31% 2280 0.17% /top.htm
8 1929 1.98% 10865 0.80% /hone.htm
9 1761 1.81% 4044 0.30% /home.htm
10 1052 1.08% 984 0.07% /js/leftnav.js
11 1046 1.07% 546 0.04% /js/switch.js
12 825 0.85% 69274 5.12% /usage/usage_201304.html
13 658 0.68% 25940 1.92% /usage/usage_201302.html
14 618 0.63% 8827 0.65% /iiDiscuss/HHXel.swf
15 355 0.36% 52355 3.87% /usage/usage_201208.html
16 282 0.29% 1851 0.14% /slfsc.htm
17 195 0.20% 2914 0.22% /news.htm
18 193 0.20% 2216 0.16% /business.htm
19 192 0.20% 1723 0.13% /accommodation.htm
20 192 0.20% 398 0.03% /indexsfc.htm
21 187 0.19% 91 0.01% /js/whois.js
22 187 0.19% 27703 2.05% /usage/usage_201206.html
23 186 0.19% 129 0.01% /js/checkPlugin.js
24 170 0.17% 117 0.01% /gallery/
25 154 0.16% 3673 0.27% /siteinfo/blueprint.swf
26 141 0.14% 337 0.02% /indextiger.htm
27 131 0.13% 3565 0.26% /holiday_accommodation.htm
28 125 0.13% 377 0.03% /index1.htm
29 120 0.12% 145 0.01% /gallery/galleries.htm
30 120 0.12% 56 0.00% /js/randgal.js

Top 10 of 621 Total URLs By KBytes
# Hits KBytes URL
1 4126 4.23% 592666 43.81% /usage/usage_200910.html
2 3791 3.89% 179637 13.28% /usage/usage_201310.html
3 6873 7.05% 69706 5.15% /usage/
4 825 0.85% 69274 5.12% /usage/usage_201304.html
5 355 0.36% 52355 3.87% /usage/usage_201208.html
6 187 0.19% 27703 2.05% /usage/usage_201206.html
7 658 0.68% 25940 1.92% /usage/usage_201302.html
8 3447 3.54% 18803 1.39% /left.htm
9 6867 7.05% 17589 1.30% /
10 8745 8.97% 16045 1.19% /clip.htm

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 6867 7.05% 2168 23.50% /
2 6873 7.05% 881 9.55% /usage/
3 4126 4.23% 850 9.21% /usage/usage_200910.html
4 8745 8.97% 823 8.92% /clip.htm
5 3226 3.31% 660 7.15% /top.htm
6 3447 3.54% 507 5.50% /left.htm
7 3791 3.89% 480 5.20% /usage/usage_201310.html
8 1761 1.81% 344 3.73% /home.htm
9 658 0.68% 249 2.70% /usage/usage_201302.html
10 825 0.85% 196 2.12% /usage/usage_201304.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 8745 8.97% 1795 22.78% /clip.htm
2 6867 7.05% 1295 16.44% /
3 6873 7.05% 881 11.18% /usage/
4 4126 4.23% 591 7.50% /usage/usage_200910.html
5 3791 3.89% 476 6.04% /usage/usage_201310.html
6 3447 3.54% 283 3.59% /left.htm
7 658 0.68% 250 3.17% /usage/usage_201302.html
8 1929 1.98% 245 3.11% /hone.htm
9 355 0.36% 207 2.63% /usage/usage_201208.html
10 3226 3.31% 202 2.56% /top.htm

Top 30 of 2677 Total Sites
# Hits Files KBytes Visits Hostname
1 7400 7.59% 7400 9.21% 542111 40.08% 1028 9.53% ks3318012.kimsufi.com
2 7233 7.42% 7233 9.00% 40794 3.02% 931 8.63% 188.123.248.103
3 3917 4.02% 3917 4.88% 10210 0.75% 478 4.43% 37.9.53.91
4 2332 2.39% 2330 2.90% 13652 1.01% 363 3.36% hosted-by.slaskdatacenter.pl
5 1215 1.25% 1215 1.51% 53180 3.93% 179 1.66% 94.19.191.183.pool.sknt.ru
6 1132 1.16% 398 0.50% 2630 0.19% 34 0.32% cable-125-114.zeelandnet.nl
7 1015 1.04% 697 0.87% 1896 0.14% 30 0.28% host81-155-194-253.range81-155.btcentralplus.com
8 856 0.88% 856 1.07% 37842 2.80% 112 1.04% client-215-56.expressnikopol.net.ua
9 760 0.78% 760 0.95% 33873 2.50% 90 0.83% client-215-64.expressnikopol.net.ua
10 718 0.74% 718 0.89% 7280 0.54% 39 0.36% 91.102.181.25
11 711 0.73% 500 0.62% 1309 0.10% 24 0.22% host81-155-216-29.range81-155.btcentralplus.com
12 688 0.71% 688 0.86% 6979 0.52% 60 0.56% client-214-131.expressnikopol.net.ua
13 671 0.69% 671 0.84% 6806 0.50% 39 0.36% 91.102.182.48
14 651 0.67% 651 0.81% 6601 0.49% 35 0.32% 91.102.182.43
15 520 0.53% 520 0.65% 23627 1.75% 66 0.61% client-214-57.expressnikopol.net.ua
16 447 0.46% 289 0.36% 10532 0.78% 159 1.47% crawl-66-249-66-25.googlebot.com
17 431 0.44% 57 0.07% 386 0.03% 102 0.95% spider-95-108-249-29.yandex.com
18 388 0.40% 234 0.29% 4229 0.31% 132 1.22% crawl-66-249-73-19.googlebot.com
19 387 0.40% 266 0.33% 1541 0.11% 15 0.14% host86-133-98-40.range86-133.btcentralplus.com
20 363 0.37% 105 0.13% 779 0.06% 8 0.07% host109-149-140-2.range109-149.btcentralplus.com
21 352 0.36% 240 0.30% 657 0.05% 17 0.16% 117.218.25.42
22 336 0.34% 247 0.31% 1238 0.09% 10 0.09% wprt-5d83669f.pool.mediaways.net
23 306 0.31% 201 0.25% 1389 0.10% 9 0.08% host86-157-91-215.range86-157.btcentralplus.com
24 303 0.31% 140 0.17% 905 0.07% 10 0.09% 212.137.45.109
25 296 0.30% 206 0.26% 554 0.04% 5 0.05% host-2-101-23-162.as13285.net
26 294 0.30% 99 0.12% 1039 0.08% 3 0.03% 2.30.147.165
27 288 0.30% 288 0.36% 13222 0.98% 30 0.28% client-214-23.expressnikopol.net.ua
28 279 0.29% 152 0.19% 1147 0.08% 14 0.13% no-dns-yet.demon.co.uk
29 272 0.28% 272 0.34% 2758 0.20% 24 0.22% client-214-6.expressnikopol.net.ua
30 268 0.28% 268 0.33% 2718 0.20% 29 0.27% 176.122.117.104

Top 10 of 2677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7400 7.59% 7400 9.21% 542111 40.08% 1028 9.53% ks3318012.kimsufi.com
2 1215 1.25% 1215 1.51% 53180 3.93% 179 1.66% 94.19.191.183.pool.sknt.ru
3 7233 7.42% 7233 9.00% 40794 3.02% 931 8.63% 188.123.248.103
4 856 0.88% 856 1.07% 37842 2.80% 112 1.04% client-215-56.expressnikopol.net.ua
5 760 0.78% 760 0.95% 33873 2.50% 90 0.83% client-215-64.expressnikopol.net.ua
6 520 0.53% 520 0.65% 23627 1.75% 66 0.61% client-214-57.expressnikopol.net.ua
7 2332 2.39% 2330 2.90% 13652 1.01% 363 3.36% hosted-by.slaskdatacenter.pl
8 288 0.30% 288 0.36% 13222 0.98% 30 0.28% client-214-23.expressnikopol.net.ua
9 200 0.21% 200 0.25% 10829 0.80% 21 0.19% 176.122.117.38
10 236 0.24% 236 0.29% 10705 0.79% 26 0.24% 176.122.117.119

Top 100 of 777 Total Referrers
# Hits Referrer
1 7840 8.05% - (Direct Request)
2 7232 7.42% http://www.xolodremont.ru
3 3915 4.02% http://mobilebui34t.ru/
4 2267 2.33% http://apothekepotenzmittelrezeptfrei.id.st
5 804 0.83% http://combiventinhaler.weebly.com/
6 780 0.80% http://tramadolhcl50mg.weebly.com/
7 636 0.65% http://escitalopram10mgtablets.com/
8 624 0.64% http://propranolol40mg.blogspot.com/
9 572 0.59% http://metoprolol100mg.blogspot.com/
10 401 0.41% http://blog-5392.ru/
11 401 0.41% http://wblogskckgq.ru/
12 400 0.41% http://blogs-6309.ru/
13 400 0.41% http://blogs0l4x4.ru/
14 400 0.41% http://blogsite-4956.ru/
15 400 0.41% http://furosemide20mg.weebly.com/
16 400 0.41% http://myblog-7714.ru/
17 376 0.39% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
18 356 0.37% https://www.facebook.com/pages/Buy-advair-online/548146988588704
19 352 0.36% http://furosemide20mgtablet.weebly.com/
20 330 0.34% https://www.google.co.uk/
21 300 0.31% http://clarithromycin500mg.com
22 201 0.21% http://dengi-1704.ru/
23 201 0.21% http://manuals-5750.ru/
24 200 0.21% http://credit-8455.ru/
25 200 0.21% http://credits-9303.ru/
26 200 0.21% http://dengi-2444.ru/
27 200 0.21% http://dengi-9981.ru/
28 200 0.21% http://docums-1991.ru/
29 200 0.21% http://loan-8763.ru/
30 200 0.21% http://loan-9036.ru/
31 200 0.21% http://loans-3356.ru/
32 200 0.21% http://manuali-1811.ru/
33 200 0.21% http://manuali-8720.ru/
34 200 0.21% http://rblog-2736.ru/
35 200 0.21% http://rblog-4748.ru/
36 200 0.21% http://rblogga5u28.ru/
37 200 0.21% http://rukovod-7266.ru/
38 200 0.21% http://rukovod-9440.ru/
39 200 0.21% http://rukovodstvo-1265.ru/
40 200 0.21% http://wblogc90j6.ru/
41 200 0.21% http://zaym-5737.ru/
42 200 0.21% http:/zaym-5381.ru/
43 199 0.20% http://docums-5793.ru/
44 199 0.20% http://instruktsia-4968.ru/
45 199 0.20% http://manuali-7414.ru/
46 199 0.20% http://rblog4etjl1.ru/
47 197 0.20% http://www.google.co.uk/url
48 176 0.18% http://difsalarri1979.webs.com/
49 147 0.15% kamagracheapuk.soup.io
50 144 0.15% http://levothyroxinedosage.com/
51 140 0.14% cheappriligyonline.soup.io
52 134 0.14% diflucanwheretobuy.soup.io
53 133 0.14% cheapgenericsildenafilcitrate.soup.io
54 132 0.14% howtobuyclomidonline.soup.io
55 121 0.12% clomidwheretobuyonline.soup.io
56 121 0.12% http://larchik.net/-avtovishka-video-Russia-Moscow
57 121 0.12% http://larchik.net/-cherepaha-video-Russia-Moscow
58 121 0.12% http://àðåíäààâòîâûøåê.ðô
59 120 0.12% buylasix40mg.soup.io
60 120 0.12% clomidwheretobuy.soup.io
61 117 0.12% cheapprescriptions.soup.io
62 117 0.12% kamagrabuyonline.soup.io
63 115 0.12% buysildenafilcitrate100mguk.soup.io
64 114 0.12% cheapkamagrainuk.soup.io
65 112 0.11% http://flavors.me/whatisbupropionsr150mg
66 110 0.11% http://larchik.net/-4-avtovichka-Russia-Moscow
67 110 0.11% wheretobuycialis.soup.io
68 100 0.10% http://flavors.me/bupropiononlinenoprescription
69 99 0.10% http://larchik.net/
70 99 0.10% http://larchik.net/-automanipulator-Russia-Moscow
71 99 0.10% http://larchik.net/-price-avtovichka-Russia-Moscow
72 99 0.10% http://vk.com/club52175184
73 98 0.10% buylevitraonlinewithoutprescription.soup.io
74 95 0.10% cheapkamagrapills.soup.io
75 93 0.10% buylevitra20mg.soup.io
76 92 0.09% http://flavors.me/bupropionxl150mgweightloss
77 91 0.09% howtobuycialisonlineusa.soup.io
78 89 0.09% cheapsildenafilcitrate.soup.io
79 88 0.09% http://flavors.me/bupropionbuy
80 86 0.09% wheretobuylasixfurosemide.soup.io
81 84 0.09% http://flavors.me/bupropionhcl100mgtab
82 84 0.09% http://flavors.me/wellbutrinsr450mg
83 82 0.08% buylasixnoprescription.soup.io
84 80 0.08% http://flavors.me/bupropionmanufacturersusa
85 80 0.08% http://flavors.me/wellbutrinsr200mg
86 78 0.08% http://www.google.co.uk/search
87 77 0.08% http://larchik.net/-autocrane-Russia-Moscow
88 76 0.08% http://flavors.me/bupropionsr300mg
89 72 0.07% http://flavors.me/bupropion50mg
90 72 0.07% http://flavors.me/bupropionhcl75mg
91 72 0.07% http://flavors.me/bupropionhclsrtabs150mg
92 72 0.07% http://flavors.me/bupropionpharmacy
93 72 0.07% http://flavors.me/bupropionxl150mg
94 72 0.07% http://flavors.me/bupropionxl300mgcost
95 72 0.07% http://flavors.me/bupropionxlsideeffects150mg
96 72 0.07% http://jokerpokeronlain.net
97 68 0.07% http://flavors.me/bupropion75mgtablets
98 68 0.07% http://flavors.me/bupropionxl300mgreviews
99 66 0.07% http://ñêàéëèôò.ðô
100 66 0.07% buypharmacy.soup.io

Top 19 of 19 Total Search Strings
# Hits Search String
1 5 19.23% slapton sands
2 2 7.69% http://www.slapton.org/
3 2 7.69% slapton
4 2 7.69% slapton village shop
5 1 3.85% field studies centre slapton
6 1 3.85% geography fieldwork slapton sands
7 1 3.85% http://www.slapton.org/accommodation.htm
8 1 3.85% operation tiger
9 1 3.85% operation tiger crapanzano
10 1 3.85% restaurants slapton sands devon
11 1 3.85% slap ton devon
12 1 3.85% slapton cottages
13 1 3.85% slapton sands cottages
14 1 3.85% slapton sands information
15 1 3.85% slapton village
16 1 3.85% tradesmans arms stokenham
17 1 3.85% village store in slapton village uk
18 1 3.85% will sullock slapton
19 1 3.85% www.slapton.org

Top 15 of 782 Total User Agents
# Hits User Agent
1 7400 7.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP;)
2 4007 4.11% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
3 3486 3.58% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537
4 2461 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
5 2417 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
6 1911 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
7 1710 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
8 1503 1.54% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
9 1281 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
10 1273 1.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 1257 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1178 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
13 1174 1.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 1120 1.15% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
15 865 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; WinTSI 14.01.2010; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for October 2013

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 41686 42.78% 32366 40.28% 765514 56.59% commercial (.com)
2 26659 27.36% 23935 29.79% 239120 17.68% unresolved
3 10182 10.45% 7805 9.71% 51154 3.78% network (.net)
4 5481 5.62% 5478 6.82% 160727 11.88% Ukraine
5 4540 4.66% 3441 4.28% 17775 1.31% United Kingdom
6 3116 3.20% 3094 3.85% 81509 6.03% Russia
7 2332 2.39% 2330 2.90% 13652 1.01% Poland
8 1293 1.33% 529 0.66% 3132 0.23% Netherlands
9 814 0.84% 577 0.72% 4767 0.35% Germany
10 145 0.15% 104 0.13% 1653 0.12% Romania
11 135 0.14% 99 0.12% 742 0.05% Italy
12 132 0.14% 109 0.14% 526 0.04% Canada
13 132 0.14% 93 0.12% 450 0.03% Vietnam
14 121 0.12% 101 0.13% 426 0.03% address and routing parameter area (.arpa)
15 105 0.11% 85 0.11% 2588 0.19% organizations (.org)
16 75 0.08% 64 0.08% 222 0.02% Australia
17 66 0.07% 50 0.06% 133 0.01% France
18 62 0.06% 58 0.07% 302 0.02% South Africa
19 56 0.06% 45 0.06% 416 0.03% Switzerland
20 49 0.05% 0 0.00% 86 0.01% Kazakhstan
21 35 0.04% 29 0.04% 69 0.01% Denmark
22 35 0.04% 28 0.03% 63 0.00% Tuvalu
23 33 0.03% 31 0.04% 415 0.03% People's Republic of China
24 32 0.03% 28 0.03% 44 0.00% Luxembourg
25 28 0.03% 26 0.03% 73 0.01% Seychelles
26 20 0.02% 9 0.01% 64 0.00% Czech Republic
27 19 0.02% 19 0.02% 2802 0.21% British Indian Ocean Territory
28 8 0.01% 7 0.01% 461 0.03% European Union
29 6 0.01% 6 0.01% 880 0.07% Brazil
30 5 0.01% 5 0.01% 459 0.03% Venezuela


Generated by Webalizer Version 2.01