Usage Statistics for www.slapton.org

Summary Period: November 2018
Generated 01-Dec-2018 04:58 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 255432
Total Files 244545
Total Pages 247738
Total Visits 35473
Total KBytes 3910605
Total Unique Sites 13126
Total Unique URLs 637
Total Unique Referrers 2397
Total Unique User Agents 1133
. Avg Max
Hits per Hour 354 6345
Hits per Day 8514 12095
Files per Day 8151 11586
Pages per Day 8257 11918
Visits per Day 1182 3008
KBytes per Day 130354 236333
Hits by Response Code
Code 200 - OK 244545
Code 206 - Partial Content 40
Code 301 - Moved Permanently 3587
Code 304 - Not Modified 2983
Code 403 - Forbidden 152
Code 404 - Not Found 2908
Code 405 - Method Not Allowed 128
Code 503 - Service Unavailable 1089

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 9179 3.59% 8843 3.62% 8865 3.58% 1598 4.50% 1247 9.50% 211893 5.42%
2 9162 3.59% 8937 3.65% 8913 3.60% 1528 4.31% 1208 9.20% 204636 5.23%
3 8872 3.47% 8589 3.51% 8583 3.46% 1517 4.28% 1188 9.05% 204133 5.22%
4 8679 3.40% 8542 3.49% 8558 3.45% 1546 4.36% 1214 9.25% 208865 5.34%
5 9083 3.56% 8880 3.63% 8868 3.58% 1573 4.43% 1229 9.36% 209962 5.37%
6 9526 3.73% 9227 3.77% 9270 3.74% 1565 4.41% 1267 9.65% 215556 5.51%
7 12095 4.74% 11586 4.74% 11918 4.81% 2211 6.23% 1575 12.00% 236333 6.04%
8 8832 3.46% 8662 3.54% 8650 3.49% 1542 4.35% 1195 9.10% 213891 5.47%
9 8129 3.18% 7978 3.26% 8004 3.23% 948 2.67% 699 5.33% 119836 3.06%
10 10085 3.95% 9035 3.69% 9926 4.01% 1391 3.92% 972 7.41% 183195 4.68%
11 9678 3.79% 9465 3.87% 9381 3.79% 580 1.64% 439 3.34% 69709 1.78%
12 6061 2.37% 5803 2.37% 5827 2.35% 410 1.16% 259 1.97% 40565 1.04%
13 7626 2.99% 7472 3.06% 7458 3.01% 437 1.23% 244 1.86% 52199 1.33%
14 7650 2.99% 7461 3.05% 7474 3.02% 493 1.39% 250 1.90% 58019 1.48%
15 8065 3.16% 7775 3.18% 7766 3.13% 413 1.16% 230 1.75% 46463 1.19%
16 8064 3.16% 7816 3.20% 7788 3.14% 519 1.46% 350 2.67% 79345 2.03%
17 7661 3.00% 7429 3.04% 7415 2.99% 525 1.48% 370 2.82% 68102 1.74%
18 6373 2.49% 6135 2.51% 6161 2.49% 494 1.39% 353 2.69% 53764 1.37%
19 7534 2.95% 7303 2.99% 7280 2.94% 585 1.65% 389 2.96% 55728 1.43%
20 8268 3.24% 8019 3.28% 7977 3.22% 550 1.55% 344 2.62% 74783 1.91%
21 8629 3.38% 8263 3.38% 8321 3.36% 900 2.54% 587 4.47% 93436 2.39%
22 9265 3.63% 8860 3.62% 8782 3.54% 949 2.68% 581 4.43% 108635 2.78%
23 8516 3.33% 8215 3.36% 8162 3.29% 617 1.74% 319 2.43% 85005 2.17%
24 7758 3.04% 7614 3.11% 7609 3.07% 629 1.77% 300 2.29% 81982 2.10%
25 7545 2.95% 7240 2.96% 7255 2.93% 1173 3.31% 563 4.29% 129475 3.31%
26 7136 2.79% 6391 2.61% 6827 2.76% 2282 6.43% 761 5.80% 190393 4.87%
27 4953 1.94% 3817 1.56% 4707 1.90% 2855 8.05% 815 6.21% 200733 5.13%
28 11589 4.54% 10752 4.40% 11277 4.55% 3008 8.48% 1476 11.24% 185628 4.75%
29 11635 4.56% 10995 4.50% 11391 4.60% 1963 5.53% 1156 8.81% 122515 3.13%
30 7784 3.05% 7441 3.04% 7325 2.96% 754 2.13% 595 4.53% 105826 2.71%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 337 10120 3.96% 326 9789 4.00% 329 9883 3.99% 5460 163809 4.19%
1 334 10029 3.93% 323 9704 3.97% 327 9839 3.97% 5433 162990 4.17%
2 334 10037 3.93% 320 9627 3.94% 327 9826 3.97% 5147 154420 3.95%
3 533 16019 6.27% 525 15759 6.44% 527 15833 6.39% 6117 183499 4.69%
4 330 9911 3.88% 321 9659 3.95% 324 9741 3.93% 5535 166050 4.25%
5 332 9964 3.90% 323 9702 3.97% 325 9771 3.94% 5013 150385 3.85%
6 333 9998 3.91% 324 9733 3.98% 326 9800 3.96% 5187 155607 3.98%
7 327 9816 3.84% 316 9508 3.89% 319 9573 3.86% 5278 158325 4.05%
8 326 9791 3.83% 315 9474 3.87% 317 9531 3.85% 5230 156905 4.01%
9 337 10134 3.97% 323 9698 3.97% 325 9753 3.94% 5217 156501 4.00%
10 326 9809 3.84% 315 9479 3.88% 317 9520 3.84% 4996 149888 3.83%
11 322 9683 3.79% 311 9352 3.82% 311 9351 3.77% 5054 151634 3.88%
12 346 10400 4.07% 327 9838 4.02% 332 9964 4.02% 5246 157373 4.02%
13 342 10278 4.02% 330 9924 4.06% 330 9919 4.00% 5342 160262 4.10%
14 351 10530 4.12% 333 9990 4.09% 335 10059 4.06% 5008 150254 3.84%
15 341 10257 4.02% 324 9727 3.98% 325 9760 3.94% 5334 160032 4.09%
16 346 10396 4.07% 332 9978 4.08% 334 10031 4.05% 5632 168955 4.32%
17 317 9518 3.73% 302 9085 3.72% 305 9159 3.70% 5168 155048 3.96%
18 435 13056 5.11% 418 12550 5.13% 421 12653 5.11% 5140 154210 3.94%
19 329 9892 3.87% 313 9393 3.84% 316 9500 3.83% 5056 151693 3.88%
20 443 13316 5.21% 414 12443 5.09% 429 12876 5.20% 5892 176775 4.52%
21 380 11414 4.47% 337 10120 4.14% 371 11159 4.50% 8760 262794 6.72%
22 360 10809 4.23% 341 10238 4.19% 344 10338 4.17% 5099 152965 3.91%
23 341 10255 4.01% 325 9775 4.00% 329 9899 4.00% 5008 150233 3.84%

Top 30 of 637 Total URLs
# Hits KBytes URL
1 183572 71.87% 482565 12.34% /
2 11349 4.44% 1564288 40.00% /usage/usage_201809.html
3 10173 3.98% 556257 14.22% /usage/usage_201811.html
4 8017 3.14% 14764 0.38% /clip.htm
5 6590 2.58% 66738 1.71% /usage/
6 3145 1.23% 17483 0.45% /left.htm
7 3128 1.22% 2226 0.06% /top.htm
8 1662 0.65% 9411 0.24% /hone.htm
9 1586 0.62% 3637 0.09% /home.htm
10 1582 0.62% 603729 15.44% /iiDiscuss/HHXel.swf
11 466 0.18% 28715 0.73% /usage/usage_201501.html
12 397 0.16% 370 0.01% /js/leftnav.js
13 387 0.15% 203 0.01% /js/switch.js
14 360 0.14% 52760 1.35% /usage/usage_201705.html
15 294 0.12% 43397 1.11% /usage/usage_201712.html
16 256 0.10% 18750 0.48% /usage/usage_201810.html
17 161 0.06% 22982 0.59% /usage/usage_201710.html
18 141 0.06% 966 0.02% /slfsc.htm
19 137 0.05% 320 0.01% /indexsfc.htm
20 135 0.05% 2181 0.06% /news.htm
21 128 0.05% 316 0.01% /indextiger.htm
22 103 0.04% 14339 0.37% /usage/usage_201706.html
23 102 0.04% 14341 0.37% /usage/usage_201806.html
24 101 0.04% 1141 0.03% /business.htm
25 101 0.04% 14266 0.36% /usage/usage_201206.html
26 97 0.04% 13884 0.36% /usage/usage_201707.html
27 94 0.04% 250 0.01% /index2.htm
28 87 0.03% 61 0.00% /gallery/
29 83 0.03% 239 0.01% /tiger.htm
30 75 0.03% 645 0.02% /accommodation.htm

Top 10 of 637 Total URLs By KBytes
# Hits KBytes URL
1 11349 4.44% 1564288 40.00% /usage/usage_201809.html
2 1582 0.62% 603729 15.44% /iiDiscuss/HHXel.swf
3 10173 3.98% 556257 14.22% /usage/usage_201811.html
4 183572 71.87% 482565 12.34% /
5 6590 2.58% 66738 1.71% /usage/
6 360 0.14% 52760 1.35% /usage/usage_201705.html
7 294 0.12% 43397 1.11% /usage/usage_201712.html
8 466 0.18% 28715 0.73% /usage/usage_201501.html
9 161 0.06% 22982 0.59% /usage/usage_201710.html
10 256 0.10% 18750 0.48% /usage/usage_201810.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 11349 4.44% 11183 33.06% /usage/usage_201809.html
2 10173 3.98% 8253 24.40% /usage/usage_201811.html
3 183572 71.87% 4940 14.60% /
4 6590 2.58% 2039 6.03% /usage/
5 8017 3.14% 1064 3.15% /clip.htm
6 3128 1.22% 650 1.92% /top.htm
7 3145 1.23% 592 1.75% /left.htm
8 1586 0.62% 347 1.03% /home.htm
9 360 0.14% 306 0.90% /usage/usage_201705.html
10 294 0.12% 274 0.81% /usage/usage_201712.html

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 11349 4.44% 11186 33.39% /usage/usage_201809.html
2 10173 3.98% 8227 24.56% /usage/usage_201811.html
3 183572 71.87% 3786 11.30% /
4 8017 3.14% 2294 6.85% /clip.htm
5 6590 2.58% 2042 6.10% /usage/
6 3145 1.23% 507 1.51% /left.htm
7 1662 0.65% 429 1.28% /hone.htm
8 3128 1.22% 420 1.25% /top.htm
9 360 0.14% 306 0.91% /usage/usage_201705.html
10 294 0.12% 260 0.78% /usage/usage_201712.html

Top 30 of 13126 Total Sites
# Hits Files KBytes Visits Hostname
1 170000 66.55% 169999 69.52% 448738 11.47% 167 0.47% ns3080373.ip-217-182-203.eu
2 3963 1.55% 3963 1.62% 10469 0.27% 627 1.77% 178-137-85-93.broadband.kyivstar.net
3 2638 1.03% 2638 1.08% 6970 0.18% 409 1.15% 37-115-185-113.broadband.kyivstar.net
4 2054 0.80% 2054 0.84% 5426 0.14% 406 1.14% 46-119-119-241.broadband.kyivstar.net
5 2018 0.79% 2018 0.83% 20521 0.52% 571 1.61% 178-137-17-71.broadband.kyivstar.net
6 1687 0.66% 1687 0.69% 4457 0.11% 283 0.80% 37-115-185-125.broadband.kyivstar.net
7 1452 0.57% 1452 0.59% 4046 0.10% 251 0.71% 31.184.238.9
8 1131 0.44% 1131 0.46% 2988 0.08% 171 0.48% 37-115-185-182.broadband.kyivstar.net
9 820 0.32% 820 0.34% 2167 0.06% 126 0.36% 46-119-126-22.broadband.kyivstar.net
10 804 0.31% 804 0.33% 2125 0.05% 148 0.42% 134-249-55-1.broadband.kyivstar.net
11 438 0.17% 438 0.18% 25035 0.64% 171 0.48% 176.110.134.2
12 396 0.16% 396 0.16% 23844 0.61% 82 0.23% 31.184.238.34
13 388 0.15% 388 0.16% 3947 0.10% 56 0.16% 178-137-18-84.broadband.kyivstar.net
14 290 0.11% 272 0.11% 82701 2.11% 122 0.34% 5.188.210.11
15 274 0.11% 197 0.08% 1102 0.03% 9 0.03% 130.43.180.50
16 265 0.10% 147 0.06% 3325 0.09% 87 0.25% 95-108-181-61.spider.yandex.com
17 254 0.10% 197 0.08% 1333 0.03% 4 0.01% host217-39-87-155.range217-39.btcentralplus.com
18 246 0.10% 246 0.10% 13833 0.35% 52 0.15% 31.184.238.56
19 242 0.09% 242 0.10% 86237 2.21% 106 0.30% static.1.112.130.94.clients.your-server.de
20 232 0.09% 178 0.07% 1123 0.03% 8 0.02% 80.233.36.133
21 230 0.09% 185 0.08% 11952 0.31% 76 0.21% msnbot-40-77-167-73.search.msn.com
22 223 0.09% 209 0.09% 21308 0.54% 11 0.03% net4.233.188-243.ertelecom.ru
23 221 0.09% 113 0.05% 806 0.02% 6 0.02% host31-51-152-69.range31-51.btcentralplus.com
24 203 0.08% 0 0.00% 357 0.01% 0 0.00% 207.99.15.86
25 198 0.08% 198 0.08% 79346 2.03% 66 0.19% dedic934.hidehost.net
26 195 0.08% 186 0.08% 21932 0.56% 124 0.35% client.yota.ru
27 193 0.08% 193 0.08% 9773 0.25% 65 0.18% 93-183-224-150.datagroup.ua
28 187 0.07% 136 0.06% 870 0.02% 6 0.02% 149-198-62-37.mobileinternet.proximus.be
29 180 0.07% 122 0.05% 637 0.02% 4 0.01% 89-145-222-191.xdsl.murphx.net
30 176 0.07% 132 0.05% 4266 0.11% 10 0.03% 172.111.129.11

Top 10 of 13126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170000 66.55% 169999 69.52% 448738 11.47% 167 0.47% ns3080373.ip-217-182-203.eu
2 242 0.09% 242 0.10% 86237 2.21% 106 0.30% static.1.112.130.94.clients.your-server.de
3 290 0.11% 272 0.11% 82701 2.11% 122 0.34% 5.188.210.11
4 198 0.08% 198 0.08% 79346 2.03% 66 0.19% dedic934.hidehost.net
5 152 0.06% 152 0.06% 38145 0.98% 92 0.26% 5.188.210.19
6 122 0.05% 122 0.05% 35614 0.91% 65 0.18% static.71.132.76.144.clients.your-server.de
7 137 0.05% 137 0.06% 35179 0.90% 81 0.23% 5.188.210.21
8 137 0.05% 137 0.06% 34805 0.89% 83 0.23% 5.188.210.24
9 148 0.06% 148 0.06% 34553 0.88% 91 0.26% 5.188.210.20
10 147 0.06% 147 0.06% 34401 0.88% 100 0.28% 5.188.210.23

Top 100 of 2397 Total Referrers
# Hits Referrer
1 11950 4.68% - (Direct Request)
2 10229 4.00% http://sexdoz.me/
3 6100 2.39% http://apulogny.ru/
4 6100 2.39% http://fundor.ru/
5 6100 2.39% http://gadalkin.com/
6 6100 2.39% http://mobile-novinki.ru/
7 6100 2.39% http://novosa.ru/
8 6100 2.39% http://ussr-steel.ru/
9 6099 2.39% http://1tvv.ru/
10 6099 2.39% http://artmoder.ru/
11 6098 2.39% http://godzmei2013.ru/
12 6098 2.39% http://sales-for-you.ru/
13 6097 2.39% http://hostinggame.ru/
14 6096 2.39% http://factorius.ru/
15 6094 2.39% http://it-monsters.com.ua/
16 6086 2.38% http://thememaker.ru/
17 5100 2.00% http://257500.ru/
18 5100 2.00% http://fond-sovest.ru/
19 5100 2.00% http://guruseptik.ru/
20 5100 2.00% http://health-feed.ru/
21 5100 2.00% http://medsanchast-26.ru/
22 5100 2.00% http://parlajn-sberbank.ru/
23 5100 2.00% http://replica-perm.ru/
24 5100 2.00% http://trest777.ru/
25 5100 2.00% http://ukkbs.ru/
26 5100 2.00% http://yesrp.ru/
27 5099 2.00% http://gryzhainform.ru/
28 5099 2.00% http://nepoleno.ru/
29 5098 2.00% http://healthinsider.ru/
30 5097 2.00% http://2012-god.ru/
31 5095 1.99% http://bezboduna.ru/
32 4891 1.91% http://i-no.ru/
33 3767 1.47% http://balown.com/
34 2323 0.91% http://xrumall.ru/
35 2011 0.79% http://null.0ie.ru/
36 1749 0.68% http://keywords-club.ru/
37 1280 0.50% http://mexicanonlinepharmacyhq.com
38 1047 0.41% http://forum.keywords-club.ru/
39 836 0.33% https://seomafia.by
40 458 0.18% http://www.sogou.com/web
41 385 0.15% http://canadianpharmacyonli.com/
42 384 0.15% http://eddrugsgeneric.com/
43 377 0.15% http://canadianpharmacytousa.com/
44 376 0.15% http://cialisiv.com/
45 368 0.14% http://buycialisonla.com/
46 364 0.14% http://viagrayosale.com/
47 363 0.14% http://cialisvipsale.com/
48 362 0.14% http://viagraky.com/
49 361 0.14% http://cialissi.com/
50 358 0.14% http://withoutadoctorsprescriptions.com/
51 353 0.14% http://cialisb.com/
52 353 0.14% http://cialisbuys.com/
53 352 0.14% http://cialisvv.com/
54 351 0.14% http://buycialisonli.com/
55 351 0.14% http://cialisonl.com/
56 350 0.14% http://cialisonla.com/
57 350 0.14% http://cialisvbuy.com/
58 350 0.14% http://cialisvus.com/
59 350 0.14% http://rldta.com/
60 350 0.14% http://viabiovit.com/
61 349 0.14% http://kawanboni.com/
62 342 0.13% http://babecolate.com/
63 339 0.13% http://cialissv.com/
64 339 0.13% http://cialisvu.com/
65 338 0.13% http://viagraessale.com/
66 338 0.13% http://viagraiy.com/
67 334 0.13% http://cialisvi.com/
68 333 0.13% http://viagravipsale.com/
69 330 0.13% http://onlinepharmaciescanadahq.com
70 328 0.13% http://canadianpharmacyies.com/
71 327 0.13% http://buylevitraa.com/
72 327 0.13% http://viagravonline.com/
73 326 0.13% http://buycialisky.com/
74 326 0.13% http://cialisda.com/
75 324 0.13% http://cialisvonline.com/
76 322 0.13% http://cialisky.com/
77 314 0.12% http://cialisonli.com/
78 312 0.12% http://cialisees.com/
79 312 0.12% http://cialissy.com/
80 301 0.12% http://cialisyoues.com/
81 300 0.12% http://akubookapa.ru/
82 300 0.12% http://jdmtsk.ru/
83 300 0.12% http://justinvest24.ru/
84 300 0.12% http://muzhzdrav.ru/
85 300 0.12% http://playoflight.ru/
86 300 0.12% http://refil-gold.ru/
87 300 0.12% http://sexiexpert.ru/
88 300 0.12% http://sexiportal.ru/
89 300 0.12% http://surprisejournal.ru/
90 300 0.12% http://toursalman.ru/
91 294 0.12% https://www.google.co.uk/
92 268 0.10% https://stomsochi.ru/
93 255 0.10% http://thebestonlineshopping.club
94 253 0.10% http://nomorebedwetting.info
95 250 0.10% http://sittingbull-shop.info
96 249 0.10% http://louisvuittonspeedyde.info
97 249 0.10% http://sandylocks.info
98 247 0.10% http://apartmanikorcula.info
99 245 0.10% http://bdo-fisher.club
100 245 0.10% http://rigifoor.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% slapton

Top 15 of 1133 Total User Agents
# Hits User Agent
1 195213 76.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2052 0.80% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 1736 0.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1713 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1569 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1163 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
7 1082 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 1059 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1007 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 787 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 709 0.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 677 0.27% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
13 652 0.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 636 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SE 2.X MetaSr 1.0; SE 2.X MetaSr 1.0; .NET CLR 2.0.50727; SE
15 610 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa

Usage by Country for November 2018

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 171833 67.27% 171430 70.10% 520502 13.31% European Union
2 26841 10.51% 24324 9.95% 1396099 35.70% unresolved
3 22830 8.94% 22005 9.00% 453944 11.61% network (.net)
4 14294 5.60% 11014 4.50% 225268 5.76% commercial (.com)
5 7473 2.93% 6925 2.83% 806718 20.63% Russia
6 2672 1.05% 300 0.12% 12950 0.33% Iran
7 1335 0.52% 1329 0.54% 44562 1.14% Brazil
8 1069 0.42% 854 0.35% 145878 3.73% Germany
9 948 0.37% 849 0.35% 55838 1.43% Ukraine
10 589 0.23% 370 0.15% 6837 0.17% Czech Republic
11 538 0.21% 537 0.22% 31888 0.82% Indonesia
12 373 0.15% 373 0.15% 26774 0.68% Colombia
13 362 0.14% 359 0.15% 10570 0.27% Ecuador
14 362 0.14% 361 0.15% 16719 0.43% Poland
15 348 0.14% 347 0.14% 54454 1.39% former Soviet Union
16 290 0.11% 185 0.08% 1091 0.03% United Kingdom
17 284 0.11% 278 0.11% 14095 0.36% Argentina
18 215 0.08% 158 0.06% 1030 0.03% Switzerland
19 198 0.08% 147 0.06% 901 0.02% Belgium
20 166 0.06% 150 0.06% 1377 0.04% Hungary
21 162 0.06% 160 0.07% 8994 0.23% address and routing parameter area (.arpa)
22 155 0.06% 116 0.05% 2322 0.06% Italy
23 128 0.05% 125 0.05% 2377 0.06% Cambodia
24 108 0.04% 104 0.04% 4485 0.11% Slovakia
25 103 0.04% 100 0.04% 1184 0.03% Nepal
26 103 0.04% 102 0.04% 1324 0.03% South Africa
27 96 0.04% 95 0.04% 899 0.02% Pakistan
28 78 0.03% 76 0.03% 286 0.01% Japan
29 70 0.03% 70 0.03% 352 0.01% Lithuania
30 62 0.02% 62 0.03% 712 0.02% Kyrgyzstan


Generated by Webalizer Version 2.01