Usage Statistics for www.slapton.org

Summary Period: July 2019
Generated 01-Aug-2019 05:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 264834
Total Files 255388
Total Pages 228652
Total Visits 35681
Total KBytes 19615943
Total Unique Sites 10324
Total Unique URLs 681
Total Unique Referrers 1375
Total Unique User Agents 1024
. Avg Max
Hits per Hour 355 1164
Hits per Day 8543 16228
Files per Day 8238 15874
Pages per Day 7375 14890
Visits per Day 1151 1671
KBytes per Day 632772 758684
Hits by Response Code
Code 200 - OK 255388
Code 206 - Partial Content 94
Code 301 - Moved Permanently 4312
Code 304 - Not Modified 1739
Code 403 - Forbidden 2
Code 404 - Not Found 3124
Code 405 - Method Not Allowed 175

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 5644 2.13% 5166 2.02% 4364 1.91% 1204 3.37% 672 6.51% 663556 3.38%
2 7546 2.85% 7271 2.85% 6274 2.74% 1297 3.63% 646 6.26% 682479 3.48%
3 14080 5.32% 13657 5.35% 12702 5.56% 1671 4.68% 754 7.30% 758684 3.87%
4 11618 4.39% 11318 4.43% 10348 4.53% 1404 3.93% 794 7.69% 685066 3.49%
5 12057 4.55% 11735 4.59% 10725 4.69% 1399 3.92% 731 7.08% 727311 3.71%
6 16228 6.13% 15874 6.22% 14890 6.51% 1555 4.36% 656 6.35% 733186 3.74%
7 7163 2.70% 6893 2.70% 5918 2.59% 1225 3.43% 731 7.08% 654276 3.34%
8 4918 1.86% 4547 1.78% 3500 1.53% 1067 2.99% 671 6.50% 701589 3.58%
9 5082 1.92% 4788 1.87% 3795 1.66% 1056 2.96% 654 6.33% 735594 3.75%
10 3935 1.49% 3744 1.47% 2819 1.23% 898 2.52% 572 5.54% 615833 3.14%
11 4237 1.60% 4009 1.57% 3061 1.34% 968 2.71% 644 6.24% 638965 3.26%
12 3774 1.43% 3558 1.39% 2687 1.18% 941 2.64% 620 6.01% 577742 2.95%
13 4270 1.61% 3963 1.55% 3061 1.34% 933 2.61% 605 5.86% 632554 3.22%
14 4164 1.57% 3829 1.50% 2992 1.31% 927 2.60% 570 5.52% 571157 2.91%
15 4515 1.70% 4233 1.66% 3335 1.46% 942 2.64% 601 5.82% 640024 3.26%
16 4294 1.62% 4002 1.57% 3177 1.39% 938 2.63% 633 6.13% 631999 3.22%
17 6614 2.50% 6364 2.49% 5554 2.43% 971 2.72% 641 6.21% 665426 3.39%
18 8545 3.23% 8309 3.25% 7518 3.29% 896 2.51% 613 5.94% 644916 3.29%
19 8787 3.32% 8495 3.33% 7580 3.32% 974 2.73% 595 5.76% 626965 3.20%
20 10082 3.81% 9790 3.83% 8883 3.88% 1143 3.20% 686 6.64% 692200 3.53%
21 11658 4.40% 11365 4.45% 10453 4.57% 1237 3.47% 617 5.98% 679885 3.47%
22 15332 5.79% 15149 5.93% 14268 6.24% 1581 4.43% 633 6.13% 714314 3.64%
23 14424 5.45% 14095 5.52% 13282 5.81% 1421 3.98% 588 5.70% 649008 3.31%
24 14072 5.31% 13614 5.33% 13275 5.81% 1401 3.93% 666 6.45% 399107 2.03%
25 10520 3.97% 10271 4.02% 9970 4.36% 1070 3.00% 599 5.80% 268621 1.37%
26 9637 3.64% 9412 3.69% 8565 3.75% 968 2.71% 596 5.77% 577913 2.95%
27 8777 3.31% 8433 3.30% 7542 3.30% 1023 2.87% 570 5.52% 634109 3.23%
28 7834 2.96% 7448 2.92% 6529 2.86% 1170 3.28% 593 5.74% 651051 3.32%
29 8489 3.21% 8065 3.16% 7309 3.20% 1215 3.41% 597 5.78% 577412 2.94%
30 8181 3.09% 7897 3.09% 7019 3.07% 1147 3.21% 533 5.16% 606397 3.09%
31 8357 3.16% 8094 3.17% 7257 3.17% 1222 3.42% 604 5.85% 578602 2.95%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 359 11141 4.21% 350 10871 4.26% 312 9701 4.24% 28182 873647 4.45%
1 355 11026 4.16% 346 10755 4.21% 307 9529 4.17% 28492 883263 4.50%
2 343 10633 4.01% 336 10428 4.08% 296 9203 4.02% 28916 896399 4.57%
3 326 10115 3.82% 318 9884 3.87% 282 8760 3.83% 24740 766926 3.91%
4 321 9964 3.76% 315 9794 3.83% 280 8685 3.80% 24413 756798 3.86%
5 342 10615 4.01% 334 10372 4.06% 298 9257 4.05% 27457 851167 4.34%
6 319 9915 3.74% 311 9668 3.79% 276 8577 3.75% 24572 761733 3.88%
7 360 11177 4.22% 348 10804 4.23% 314 9745 4.26% 27536 853628 4.35%
8 339 10527 3.97% 327 10165 3.98% 289 8979 3.93% 25974 805188 4.10%
9 362 11245 4.25% 344 10675 4.18% 306 9509 4.16% 26721 828346 4.22%
10 331 10272 3.88% 319 9909 3.88% 281 8736 3.82% 25578 792931 4.04%
11 336 10431 3.94% 323 10020 3.92% 285 8855 3.87% 26044 807375 4.12%
12 353 10961 4.14% 341 10571 4.14% 306 9515 4.16% 24810 769124 3.92%
13 354 10975 4.14% 342 10604 4.15% 304 9441 4.13% 26892 833657 4.25%
14 364 11292 4.26% 347 10769 4.22% 316 9818 4.29% 24046 745424 3.80%
15 354 10980 4.15% 334 10359 4.06% 299 9286 4.06% 24255 751903 3.83%
16 356 11057 4.18% 345 10697 4.19% 307 9518 4.16% 27525 853287 4.35%
17 397 12307 4.65% 381 11815 4.63% 347 10780 4.71% 27224 843957 4.30%
18 370 11483 4.34% 357 11092 4.34% 324 10049 4.39% 26724 828431 4.22%
19 396 12301 4.64% 377 11711 4.59% 340 10564 4.62% 26532 822493 4.19%
20 364 11300 4.27% 348 10788 4.22% 314 9742 4.26% 24906 772080 3.94%
21 401 12460 4.70% 378 11745 4.60% 343 10661 4.66% 28961 897804 4.58%
22 373 11565 4.37% 356 11056 4.33% 321 9981 4.37% 25496 790374 4.03%
23 357 11092 4.19% 349 10836 4.24% 314 9761 4.27% 26774 830005 4.23%

Top 30 of 681 Total URLs
# Hits KBytes URL
1 105373 39.79% 267451 1.36% /
2 28938 10.93% 53350 0.27% /clip.htm
3 28576 10.79% 15036328 76.65% /iiDiscuss/HHXel.swf
4 17013 6.42% 172984 0.88% /usage/
5 10818 4.08% 60291 0.31% /left.htm
6 10771 4.07% 7695 0.04% /top.htm
7 7098 2.68% 932149 4.75% /usage/usage_201907.html
8 5555 2.10% 31621 0.16% /hone.htm
9 5525 2.09% 12679 0.06% /home.htm
10 2877 1.09% 424338 2.16% /usage/usage_201712.html
11 2614 0.99% 370513 1.89% /usage/usage_201901.html
12 2407 0.91% 336422 1.72% /usage/usage_201902.html
13 2379 0.90% 338977 1.73% /usage/usage_201611.html
14 2332 0.88% 332322 1.69% /usage/usage_201710.html
15 2305 0.87% 325549 1.66% /usage/usage_201809.html
16 2293 0.87% 335355 1.71% /usage/usage_201808.html
17 673 0.25% 95463 0.49% /usage/usage_201811.html
18 505 0.19% 465 0.00% /js/leftnav.js
19 480 0.18% 249 0.00% /js/switch.js
20 304 0.11% 38247 0.19% /usage/usage_201905.html
21 211 0.08% 2436 0.01% /business.htm
22 188 0.07% 418 0.00% /indexsfc.htm
23 185 0.07% 2963 0.02% /news.htm
24 181 0.07% 1238 0.01% /slfsc.htm
25 179 0.07% 126 0.00% /gallery/
26 179 0.07% 441 0.00% /indextiger.htm
27 179 0.07% 470 0.00% http://www.slapton.org/
28 159 0.06% 1363 0.01% /accommodation.htm
29 158 0.06% 21839 0.11% /usage/usage_201804.html
30 144 0.05% 115 0.00% /siteinfo/

Top 10 of 681 Total URLs By KBytes
# Hits KBytes URL
1 28576 10.79% 15036328 76.65% /iiDiscuss/HHXel.swf
2 7098 2.68% 932149 4.75% /usage/usage_201907.html
3 2877 1.09% 424338 2.16% /usage/usage_201712.html
4 2614 0.99% 370513 1.89% /usage/usage_201901.html
5 2379 0.90% 338977 1.73% /usage/usage_201611.html
6 2407 0.91% 336422 1.72% /usage/usage_201902.html
7 2293 0.87% 335355 1.71% /usage/usage_201808.html
8 2332 0.88% 332322 1.69% /usage/usage_201710.html
9 2305 0.87% 325549 1.66% /usage/usage_201809.html
10 105373 39.79% 267451 1.36% /

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 105373 39.79% 16860 48.84% /
2 17013 6.42% 3700 10.72% /usage/
3 28938 10.93% 1642 4.76% /clip.htm
4 10771 4.07% 1117 3.24% /top.htm
5 10818 4.08% 1011 2.93% /left.htm
6 2877 1.09% 949 2.75% /usage/usage_201712.html
7 2614 0.99% 828 2.40% /usage/usage_201901.html
8 7098 2.68% 805 2.33% /usage/usage_201907.html
9 2407 0.91% 630 1.82% /usage/usage_201902.html
10 673 0.25% 629 1.82% /usage/usage_201811.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 105373 39.79% 14316 41.97% /
2 28938 10.93% 4403 12.91% /clip.htm
3 17013 6.42% 3683 10.80% /usage/
4 2877 1.09% 928 2.72% /usage/usage_201712.html
5 2614 0.99% 886 2.60% /usage/usage_201901.html
6 7098 2.68% 800 2.35% /usage/usage_201907.html
7 10818 4.08% 793 2.32% /left.htm
8 5555 2.10% 679 1.99% /hone.htm
9 10771 4.07% 653 1.91% /top.htm
10 673 0.25% 623 1.83% /usage/usage_201811.html

Top 30 of 10324 Total Sites
# Hits Files KBytes Visits Hostname
1 59996 22.65% 59996 23.49% 158368 0.81% 3 0.01% ns3080373.ip-217-182-203.eu
2 22444 8.47% 22441 8.79% 59384 0.30% 2048 5.74% 46-119-121-18.broadband.kyivstar.net
3 22186 8.38% 22186 8.69% 58111 0.30% 1 0.00% 5.188.210.3
4 10636 4.02% 10636 4.16% 28674 0.15% 771 2.16% 31.184.238.120
5 8000 3.02% 8000 3.13% 21659 0.11% 655 1.84% 178-137-95-199.broadband.kyivstar.net
6 6632 2.50% 6632 2.60% 67532 0.34% 931 2.61% 81.162.101.134
7 6593 2.49% 6593 2.58% 17421 0.09% 522 1.46% 31.184.238.31
8 6233 2.35% 6233 2.44% 2351920 11.99% 450 1.26% 5.188.210.10
9 5998 2.26% 5998 2.35% 2244148 11.44% 496 1.39% 5.188.210.57
10 5522 2.09% 5522 2.16% 14583 0.07% 463 1.30% 178-137-165-44.broadband.kyivstar.net
11 5455 2.06% 5455 2.14% 2041603 10.41% 483 1.35% 5.188.210.56
12 5454 2.06% 5454 2.14% 2048181 10.44% 509 1.43% 5.188.210.8
13 5355 2.02% 5355 2.10% 2017905 10.29% 480 1.35% 5.188.210.58
14 5238 1.98% 5238 2.05% 1968972 10.04% 524 1.47% 5.188.210.242
15 4744 1.79% 4744 1.86% 626010 3.19% 26 0.07% vm295072.had.su
16 4742 1.79% 4742 1.86% 1747153 8.91% 495 1.39% 5.188.210.36
17 4583 1.73% 4583 1.79% 12411 0.06% 394 1.10% 176-8-90-199.broadband.kyivstar.net
18 2782 1.05% 2782 1.09% 28367 0.14% 149 0.42% 81.162.125.32
19 2444 0.92% 2444 0.96% 24888 0.13% 675 1.89% dedic1264.hidehost.net
20 2325 0.88% 2325 0.91% 429 0.00% 99 0.28% l37-193-63-79.novotelecom.ru
21 1955 0.74% 1955 0.77% 738187 3.76% 166 0.47% 5.188.210.61
22 1891 0.71% 1891 0.74% 5406 0.03% 186 0.52% 37-115-190-67.broadband.kyivstar.net
23 1283 0.48% 1283 0.50% 12990 0.07% 179 0.50% 81.162.110.144
24 1251 0.47% 1251 0.49% 489482 2.50% 373 1.05% 5.188.210.20
25 1140 0.43% 1140 0.45% 453460 2.31% 326 0.91% 5.188.210.19
26 1031 0.39% 1031 0.40% 411058 2.10% 344 0.96% dedic1297.hidehost.net
27 881 0.33% 881 0.34% 8706 0.04% 315 0.88% 95.12.124.158.dynamic.ttnet.com.tr
28 771 0.29% 771 0.30% 306670 1.56% 220 0.62% 5.188.210.23
29 764 0.29% 764 0.30% 10131 0.05% 687 1.93% dedic1280.hidehost.net
30 588 0.22% 588 0.23% 5997 0.03% 28 0.08% 81.162.111.238

Top 10 of 10324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6233 2.35% 6233 2.44% 2351920 11.99% 450 1.26% 5.188.210.10
2 5998 2.26% 5998 2.35% 2244148 11.44% 496 1.39% 5.188.210.57
3 5454 2.06% 5454 2.14% 2048181 10.44% 509 1.43% 5.188.210.8
4 5455 2.06% 5455 2.14% 2041603 10.41% 483 1.35% 5.188.210.56
5 5355 2.02% 5355 2.10% 2017905 10.29% 480 1.35% 5.188.210.58
6 5238 1.98% 5238 2.05% 1968972 10.04% 524 1.47% 5.188.210.242
7 4742 1.79% 4742 1.86% 1747153 8.91% 495 1.39% 5.188.210.36
8 1955 0.74% 1955 0.77% 738187 3.76% 166 0.47% 5.188.210.61
9 4744 1.79% 4744 1.86% 626010 3.19% 26 0.07% vm295072.had.su
10 1251 0.47% 1251 0.49% 489482 2.50% 373 1.05% 5.188.210.20

Top 100 of 1375 Total Referrers
# Hits Referrer
1 22186 8.38% http://albuteroli.com/
2 13158 4.97% http://amoxicillinc.com/
3 13012 4.91% - (Direct Request)
4 11432 4.32% http://canadianjpharmacy.com/
5 5947 2.25% http://viagraswithoutdoctor.com/
6 5769 2.18% http://viagrawwithoutdoctor.com/
7 3081 1.16% http://canadianmpharmacy.com/
8 2906 1.10% http://viagraawithoutdoctor.com/
9 2064 0.78% http://canadianbpharmacy.com/
10 2001 0.76% http://www.bagaboom.ru/
11 2000 0.76% http://angela74.ru/
12 2000 0.76% http://archikate.ru/
13 2000 0.76% http://arrarara.ru/
14 2000 0.76% http://djivamag.ru/
15 2000 0.76% http://ecomaxcargo.ru/
16 2000 0.76% http://gksmile.ru/
17 2000 0.76% http://glam-kzn.ru/
18 2000 0.76% http://linenbed.ru/
19 2000 0.76% http://myimmortal.ru/
20 2000 0.76% http://notary.kharkiv.ua/
21 2000 0.76% http://oooeskiz.ru/
22 2000 0.76% http://restaurantbiscuit.ru/
23 2000 0.76% http://santehnikperm.ru/
24 2000 0.76% http://sborniemodeli.ru/
25 2000 0.76% http://telekom69.ru/
26 2000 0.76% http://thememaker.ru/
27 2000 0.76% http://top24news.ru/
28 2000 0.76% http://tsiganov.ru/
29 2000 0.76% http://www.alpena-mebel.ru/
30 2000 0.76% http://www.dogcathorsebird.ru/
31 2000 0.76% http://www.lexxnn.ru/
32 2000 0.76% http://www.lyafanya.ru/
33 2000 0.76% http://www.mainstreetagency.ru/
34 2000 0.76% http://www.mirmebeli2.ru/
35 2000 0.76% http://www.pkzprom.ru/
36 2000 0.76% http://www.triumf-tver.ru/
37 2000 0.76% http://www.w-rings.ru/
38 2000 0.76% http://yavcataloge.ru/
39 1995 0.75% http://bkteplokom.ru/
40 1614 0.61% http://canadianpharmacyonl.com/
41 1595 0.60% http://www.viagrayosale.com/
42 1585 0.60% http://www.cialisda.com/
43 1566 0.59% http://www.viagraiy.com/
44 1562 0.59% http://canadianpharmacyies.com/
45 1504 0.57% http://cialisyoues.com/
46 1460 0.55% http://www.cialisonla.com/
47 1354 0.51% http://cialisya.com/
48 1199 0.45% http://albendazoletablets.com/
49 1190 0.45% http://prednisolone40.com/
50 1181 0.45% http://tadalafil2.com/
51 1174 0.44% http://doxycycline1.com/
52 1157 0.44% http://amoxicillin500.com/
53 1145 0.43% http://albuterol100.com/
54 1144 0.43% http://lasix100.com/
55 1140 0.43% http://lisinopril40.com/
56 1071 0.40% http://canadiannpharmacy.com/
57 1013 0.38% http://cialisvie.com/
58 708 0.27% http://online-pharmacy.bid
59 706 0.27% https://www.bigskycash.org/AR/Little-Rock/
60 702 0.27% https://www.bigskycash.org/WA/Vancouver/
61 690 0.26% https://www.bigskycash.org/OK/Tulsa/
62 657 0.25% http://bupropionsr.com/
63 644 0.24% http://canadianonlinepharmacymlp.com
64 632 0.24% http://cilaisppl.com
65 591 0.22% http://valtrexcost.com/
66 588 0.22% http://storpefical.aircus.com
67 585 0.22% http://careatepik.aircus.com
68 582 0.22% http://potamindli.soup.io
69 575 0.22% http://synthroid1.com/
70 544 0.21% http://cialisb.com/
71 537 0.20% http://albuterolhf.com/
72 456 0.17% http://mitislautrat.aircus.com
73 428 0.16% http://cosanmeca.aircus.com
74 421 0.16% https://www.bigskycash.org/CO/Boulder/
75 412 0.16% http://makenesre.soup.io
76 411 0.16% https://www.bigskycash.org/WI/Milwaukee/
77 403 0.15% http://upunimfec.wordpress.com
78 403 0.15% https://www.bigskycash.org/
79 403 0.15% https://www.bigskycash.org/NH/Manchester/
80 401 0.15% https://www.bigskycash.org/MN/
81 401 0.15% https://www.bigskycash.org/ND/Lakota/
82 387 0.15% https://www.bigskycash.org/TN/Memphis/
83 378 0.14% https://www.bigskycash.org/TX/Tyler/
84 374 0.14% https://www.bigskycash.org/CO/Colorado-Springs/
85 374 0.14% https://www.bigskycash.org/SD/Sioux-Falls/
86 373 0.14% https://www.bigskycash.org/CT/
87 367 0.14% https://www.bigskycash.org/OK/Oklahoma-City/
88 366 0.14% https://www.bigskycash.org/TX/Houston/
89 361 0.14% https://www.bigskycash.org/AL/Mobile/
90 361 0.14% https://www.bigskycash.org/CA/Sacramento/
91 359 0.14% https://www.bigskycash.org/MT/Billings/
92 358 0.14% https://www.bigskycash.org/LA/Baton-Rouge/
93 356 0.13% https://www.bigskycash.org/OR/Eugene/
94 352 0.13% http://unutopte.aircus.com
95 351 0.13% https://www.bigskycash.org/TX/Mesquite/
96 350 0.13% https://www.bigskycash.org/TX/Killeen/
97 346 0.13% https://www.bigskycash.org/GA/
98 343 0.13% http://litelvesi.aircus.com
99 341 0.13% http://deotmodecit.aircus.com
100 341 0.13% https://www.bigskycash.org/NV/Las-Vegas/

Top 15 of 1024 Total User Agents
# Hits User Agent
1 63349 23.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 9727 3.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 9670 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 7688 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 7650 2.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 YaBrowser/18.9.1.954 Yowser/
6 7644 2.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 7640 2.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 7564 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 6975 2.63% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
10 5121 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 3521 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 3354 1.27% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 2637 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 2629 0.99% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 2624 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for July 2019

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 114524 43.24% 112435 44.03% 17345833 88.43% unresolved
2 60282 22.76% 60219 23.58% 162350 0.83% European Union
3 56460 21.32% 54670 21.41% 981635 5.00% network (.net)
4 16136 6.09% 12358 4.84% 227272 1.16% commercial (.com)
5 5036 1.90% 5036 1.97% 634470 3.23% former Soviet Union
6 3969 1.50% 3932 1.54% 154587 0.79% Russia
7 1444 0.55% 1443 0.57% 13742 0.07% Turkey
8 910 0.34% 692 0.27% 28581 0.15% Germany
9 703 0.27% 98 0.04% 1726 0.01% Czech Republic
10 664 0.25% 625 0.24% 2761 0.01% Brazil
11 615 0.23% 425 0.17% 2290 0.01% United Kingdom
12 408 0.15% 193 0.08% 14704 0.07% Poland
13 325 0.12% 324 0.13% 24234 0.12% Ukraine
14 262 0.10% 243 0.10% 1514 0.01% Italy
15 256 0.10% 240 0.09% 1943 0.01% Indonesia
16 238 0.09% 221 0.09% 592 0.00% Thailand
17 194 0.07% 193 0.08% 686 0.00% France
18 166 0.06% 165 0.06% 744 0.00% Colombia
19 160 0.06% 141 0.06% 887 0.00% Greece
20 120 0.05% 106 0.04% 369 0.00% South Africa
21 118 0.04% 81 0.03% 477 0.00% organizations (.org)
22 113 0.04% 96 0.04% 837 0.00% Netherlands
23 102 0.04% 96 0.04% 259 0.00% Argentina
24 98 0.04% 88 0.03% 5639 0.03% Australia
25 89 0.03% 81 0.03% 532 0.00% India
26 82 0.03% 75 0.03% 776 0.00% People's Republic of China
27 77 0.03% 70 0.03% 337 0.00% Vietnam
28 67 0.03% 57 0.02% 158 0.00% Mexico
29 63 0.02% 61 0.02% 165 0.00% Ecuador
30 63 0.02% 59 0.02% 157 0.00% Hungary


Generated by Webalizer Version 2.01