Usage Statistics for www.slapton.org

Summary Period: September 2019
Generated 01-Oct-2019 05:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 268520
Total Files 258829
Total Pages 241710
Total Visits 47561
Total KBytes 13855325
Total Unique Sites 11550
Total Unique URLs 637
Total Unique Referrers 2170
Total Unique User Agents 1042
. Avg Max
Hits per Hour 372 8260
Hits per Day 8950 19255
Files per Day 8627 18861
Pages per Day 8057 18578
Visits per Day 1585 3017
KBytes per Day 461844 622223
Hits by Response Code
Undefined response code 5
Code 200 - OK 258829
Code 206 - Partial Content 106
Code 301 - Moved Permanently 3932
Code 304 - Not Modified 2294
Code 403 - Forbidden 6
Code 404 - Not Found 2834
Code 405 - Method Not Allowed 503
Code 503 - Service Unavailable 11

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 8532 3.18% 8190 3.16% 7436 3.08% 1441 3.03% 640 5.54% 554079 4.00%
2 9445 3.52% 9145 3.53% 8453 3.50% 1465 3.08% 595 5.15% 490260 3.54%
3 8477 3.16% 8208 3.17% 7529 3.11% 1447 3.04% 627 5.43% 516414 3.73%
4 9562 3.56% 9213 3.56% 8553 3.54% 1616 3.40% 687 5.95% 532736 3.84%
5 10121 3.77% 9637 3.72% 8992 3.72% 1574 3.31% 683 5.91% 502372 3.63%
6 10255 3.82% 9875 3.82% 9273 3.84% 1835 3.86% 929 8.04% 527042 3.80%
7 9466 3.53% 9193 3.55% 8628 3.57% 1519 3.19% 677 5.86% 437236 3.16%
8 11495 4.28% 11027 4.26% 10494 4.34% 1769 3.72% 740 6.41% 459841 3.32%
9 9004 3.35% 8472 3.27% 7984 3.30% 1392 2.93% 612 5.30% 469276 3.39%
10 8747 3.26% 8525 3.29% 7913 3.27% 1395 2.93% 637 5.52% 477043 3.44%
11 6651 2.48% 6359 2.46% 5765 2.39% 1180 2.48% 633 5.48% 464671 3.35%
12 4778 1.78% 4409 1.70% 3794 1.57% 1321 2.78% 829 7.18% 475390 3.43%
13 5063 1.89% 4760 1.84% 4091 1.69% 1158 2.43% 658 5.70% 483197 3.49%
14 3661 1.36% 3389 1.31% 2657 1.10% 990 2.08% 594 5.14% 529937 3.82%
15 3650 1.36% 3378 1.31% 2576 1.07% 904 1.90% 558 4.83% 560154 4.04%
16 6826 2.54% 6570 2.54% 5777 2.39% 1163 2.45% 579 5.01% 622223 4.49%
17 7894 2.94% 7661 2.96% 6961 2.88% 1655 3.48% 809 7.00% 520726 3.76%
18 8770 3.27% 8602 3.32% 7885 3.26% 1730 3.64% 806 6.98% 512204 3.70%
19 10985 4.09% 10676 4.12% 10008 4.14% 1803 3.79% 814 7.05% 519579 3.75%
20 9639 3.59% 9296 3.59% 8799 3.64% 1898 3.99% 901 7.80% 365509 2.64%
21 9103 3.39% 8734 3.37% 8182 3.39% 1808 3.80% 882 7.64% 444384 3.21%
22 8683 3.23% 8377 3.24% 7740 3.20% 1646 3.46% 810 7.01% 444633 3.21%
23 12319 4.59% 11673 4.51% 11275 4.66% 2266 4.76% 1188 10.29% 504976 3.64%
24 7050 2.63% 6761 2.61% 6301 2.61% 1328 2.79% 694 6.01% 371939 2.68%
25 7189 2.68% 6984 2.70% 6675 2.76% 1310 2.75% 647 5.60% 258525 1.87%
26 8765 3.26% 8573 3.31% 8229 3.40% 1510 3.17% 693 6.00% 291147 2.10%
27 12037 4.48% 11768 4.55% 11404 4.72% 1803 3.79% 802 6.94% 343060 2.48%
28 10836 4.04% 10558 4.08% 10228 4.23% 1793 3.77% 711 6.16% 322373 2.33%
29 19255 7.17% 18861 7.29% 18578 7.69% 3017 6.34% 1343 11.63% 453698 3.27%
30 10262 3.82% 9955 3.85% 9530 3.94% 1953 4.11% 1136 9.84% 400701 2.89%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 9962 3.71% 320 9608 3.71% 298 8947 3.70% 17897 536924 3.88%
1 329 9894 3.68% 321 9648 3.73% 299 8989 3.72% 17281 518426 3.74%
2 363 10891 4.06% 356 10693 4.13% 328 9840 4.07% 20595 617836 4.46%
3 456 13695 5.10% 444 13347 5.16% 427 12839 5.31% 19253 577591 4.17%
4 330 9900 3.69% 323 9696 3.75% 297 8939 3.70% 20889 626660 4.52%
5 301 9042 3.37% 294 8825 3.41% 268 8058 3.33% 18849 565479 4.08%
6 324 9732 3.62% 316 9499 3.67% 291 8756 3.62% 18659 559776 4.04%
7 310 9320 3.47% 299 8980 3.47% 272 8185 3.39% 19448 583447 4.21%
8 593 17819 6.64% 578 17349 6.70% 559 16798 6.95% 21799 653956 4.72%
9 393 11807 4.40% 378 11354 4.39% 352 10578 4.38% 19721 591618 4.27%
10 397 11930 4.44% 382 11486 4.44% 356 10698 4.43% 22279 668357 4.82%
11 378 11369 4.23% 362 10886 4.21% 336 10103 4.18% 21569 647075 4.67%
12 334 10026 3.73% 321 9653 3.73% 297 8936 3.70% 18311 549322 3.96%
13 396 11900 4.43% 377 11328 4.38% 356 10688 4.42% 19196 575890 4.16%
14 432 12962 4.83% 404 12121 4.68% 383 11518 4.77% 18675 560244 4.04%
15 385 11563 4.31% 370 11113 4.29% 346 10394 4.30% 18120 543604 3.92%
16 371 11154 4.15% 353 10592 4.09% 334 10030 4.15% 17108 513231 3.70%
17 346 10404 3.87% 332 9982 3.86% 308 9268 3.83% 18779 563358 4.07%
18 371 11151 4.15% 353 10602 4.10% 331 9941 4.11% 17372 521164 3.76%
19 348 10446 3.89% 336 10085 3.90% 310 9314 3.85% 18572 557156 4.02%
20 409 12274 4.57% 394 11834 4.57% 371 11137 4.61% 19119 573563 4.14%
21 361 10846 4.04% 348 10459 4.04% 318 9568 3.96% 21307 639204 4.61%
22 327 9824 3.66% 316 9499 3.67% 291 8753 3.62% 18540 556204 4.01%
23 353 10609 3.95% 339 10190 3.94% 314 9433 3.90% 18508 555240 4.01%

Top 30 of 637 Total URLs
# Hits KBytes URL
1 63923 23.81% 158557 1.14% /
2 53601 19.96% 98956 0.71% /clip.htm
3 23566 8.78% 237990 1.72% /usage/
4 22378 8.33% 125014 0.90% /left.htm
5 22323 8.31% 15987 0.12% /top.htm
6 19778 7.37% 10397873 75.05% /iiDiscuss/HHXel.swf
7 11281 4.20% 25915 0.19% /home.htm
8 11248 4.19% 64162 0.46% /hone.htm
9 2590 0.96% 343399 2.48% /usage/usage_201909.html
10 2324 0.87% 313969 2.27% /usage/usage_200512.html
11 1929 0.72% 284189 2.05% /usage/usage_201712.html
12 1601 0.60% 227452 1.64% /usage/usage_201710.html
13 1467 0.55% 213971 1.54% /usage/usage_201808.html
14 1424 0.53% 200859 1.45% /usage/usage_201809.html
15 1418 0.53% 198124 1.43% /usage/usage_201902.html
16 1399 0.52% 198268 1.43% /usage/usage_201901.html
17 1394 0.52% 197755 1.43% /usage/usage_201611.html
18 685 0.26% 98180 0.71% /usage/usage_201908.html
19 589 0.22% 83118 0.60% /usage/usage_201906.html
20 391 0.15% 366 0.00% /js/leftnav.js
21 384 0.14% 202 0.00% /js/switch.js
22 297 0.11% 42049 0.30% /usage/usage_201811.html
23 150 0.06% 305 0.00% /indextiger.htm
24 130 0.05% 896 0.01% /slfsc.htm
25 122 0.05% 1389 0.01% /business.htm
26 121 0.05% 1921 0.01% /news.htm
27 118 0.04% 17185 0.12% /usage/usage_201206.html
28 110 0.04% 289 0.00% http://www.slapton.org/
29 97 0.04% 217 0.00% /indexsfc.htm
30 95 0.04% 831 0.01% /accommodation.htm

Top 10 of 637 Total URLs By KBytes
# Hits KBytes URL
1 19778 7.37% 10397873 75.05% /iiDiscuss/HHXel.swf
2 2590 0.96% 343399 2.48% /usage/usage_201909.html
3 2324 0.87% 313969 2.27% /usage/usage_200512.html
4 1929 0.72% 284189 2.05% /usage/usage_201712.html
5 23566 8.78% 237990 1.72% /usage/
6 1601 0.60% 227452 1.64% /usage/usage_201710.html
7 1467 0.55% 213971 1.54% /usage/usage_201808.html
8 1424 0.53% 200859 1.45% /usage/usage_201809.html
9 1399 0.52% 198268 1.43% /usage/usage_201901.html
10 1418 0.53% 198124 1.43% /usage/usage_201902.html

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 63923 23.81% 24303 52.14% /
2 23566 8.78% 4868 10.44% /usage/
3 53601 19.96% 2933 6.29% /clip.htm
4 22323 8.31% 1916 4.11% /top.htm
5 22378 8.33% 1700 3.65% /left.htm
6 2590 0.96% 1143 2.45% /usage/usage_201909.html
7 11281 4.20% 1042 2.24% /home.htm
8 1929 0.72% 895 1.92% /usage/usage_201712.html
9 589 0.22% 749 1.61% /usage/usage_201906.html
10 1601 0.60% 637 1.37% /usage/usage_201710.html

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 63923 23.81% 19624 42.46% /
2 53601 19.96% 8619 18.65% /clip.htm
3 23566 8.78% 4857 10.51% /usage/
4 22378 8.33% 1387 3.00% /left.htm
5 11248 4.19% 1153 2.49% /hone.htm
6 2590 0.96% 1141 2.47% /usage/usage_201909.html
7 22323 8.31% 885 1.91% /top.htm
8 1929 0.72% 850 1.84% /usage/usage_201712.html
9 589 0.22% 770 1.67% /usage/usage_201906.html
10 1601 0.60% 679 1.47% /usage/usage_201710.html

Top 30 of 11550 Total Sites
# Hits Files KBytes Visits Hostname
1 36008 13.41% 36008 13.91% 97497 0.70% 3217 6.76% 178-137-167-234.broadband.kyivstar.net
2 25456 9.48% 25456 9.84% 68918 0.50% 2400 5.05% 176-8-88-66.broadband.kyivstar.net
3 19247 7.17% 19247 7.44% 52120 0.38% 1524 3.20% 178-137-82-237.broadband.kyivstar.net
4 16314 6.08% 16311 6.30% 46855 0.34% 2014 4.23% 10.191.129.5.edinos.ru
5 11290 4.20% 11290 4.36% 30574 0.22% 964 2.03% 46-118-153-62.broadband.kyivstar.net
6 10413 3.88% 10413 4.02% 27286 0.20% 2 0.00% 5.188.210.3
7 10031 3.74% 10031 3.88% 27163 0.20% 910 1.91% 178-137-88-67.broadband.kyivstar.net
8 8436 3.14% 8436 3.26% 22844 0.16% 673 1.42% 46-119-120-150.broadband.kyivstar.net
9 5611 2.09% 5611 2.17% 2120089 15.30% 471 0.99% 5.188.210.10
10 5214 1.94% 5214 2.01% 13935 0.10% 218 0.46% 37.48.66.104
11 4899 1.82% 4899 1.89% 1840897 13.29% 476 1.00% 5.188.210.8
12 3922 1.46% 3922 1.52% 1456286 10.51% 467 0.98% 5.188.210.56
13 2788 1.04% 2788 1.08% 28459 0.21% 237 0.50% 81.162.126.130
14 2421 0.90% 2421 0.94% 886528 6.40% 485 1.02% 5.188.210.57
15 2208 0.82% 2208 0.85% 22542 0.16% 99 0.21% 178-137-88-55.broadband.kyivstar.net
16 2176 0.81% 2176 0.84% 798266 5.76% 490 1.03% 5.188.210.242
17 2160 0.80% 2160 0.83% 801947 5.79% 488 1.03% 5.188.210.36
18 2111 0.79% 2111 0.82% 794320 5.73% 469 0.99% 5.188.210.58
19 2068 0.77% 2068 0.80% 767312 5.54% 458 0.96% 5.188.210.61
20 1545 0.58% 1545 0.60% 15773 0.11% 729 1.53% dedic1264.hidehost.net
21 1464 0.55% 1464 0.57% 3964 0.03% 135 0.28% 46-119-116-226.broadband.kyivstar.net
22 1430 0.53% 1430 0.55% 264 0.00% 120 0.25% l37-193-63-79.novotelecom.ru
23 1341 0.50% 1341 0.52% 23029 0.17% 628 1.32% dedic1280.hidehost.net
24 1280 0.48% 1280 0.49% 13062 0.09% 70 0.15% 81.162.108.5
25 1254 0.47% 1254 0.48% 3316 0.02% 6 0.01% 128-72-27-56.broadband.corbina.ru
26 1176 0.44% 1176 0.45% 463196 3.34% 294 0.62% 5.188.210.19
27 1149 0.43% 1149 0.44% 151039 1.09% 36 0.08% vm295072.had.su
28 690 0.26% 690 0.27% 1821 0.01% 86 0.18% 68-68-158-51.rev.cloud.scaleway.com
29 678 0.25% 678 0.26% 264332 1.91% 163 0.34% 5.188.210.23
30 671 0.25% 671 0.26% 261413 1.89% 160 0.34% 5.188.210.20

Top 10 of 11550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5611 2.09% 5611 2.17% 2120089 15.30% 471 0.99% 5.188.210.10
2 4899 1.82% 4899 1.89% 1840897 13.29% 476 1.00% 5.188.210.8
3 3922 1.46% 3922 1.52% 1456286 10.51% 467 0.98% 5.188.210.56
4 2421 0.90% 2421 0.94% 886528 6.40% 485 1.02% 5.188.210.57
5 2160 0.80% 2160 0.83% 801947 5.79% 488 1.03% 5.188.210.36
6 2176 0.81% 2176 0.84% 798266 5.76% 490 1.03% 5.188.210.242
7 2111 0.79% 2111 0.82% 794320 5.73% 469 0.99% 5.188.210.58
8 2068 0.77% 2068 0.80% 767312 5.54% 458 0.96% 5.188.210.61
9 1176 0.44% 1176 0.45% 463196 3.34% 294 0.62% 5.188.210.19
10 678 0.25% 678 0.26% 264332 1.91% 163 0.34% 5.188.210.23

Top 100 of 2170 Total Referrers
# Hits Referrer
1 12854 4.79% - (Direct Request)
2 10413 3.88% http://albuteroli.com/
3 10127 3.77% http://canadianlpharmacy.com/
4 9237 3.44% http://cialisya.com/
5 9014 3.36% http://viagrawwithoutdoctor.com/
6 9009 3.36% http://canadianmpharmacy.com/
7 8881 3.31% http://canadianbpharmacy.com/
8 8856 3.30% http://canadiannpharmacy.com/
9 8565 3.19% http://canadianjpharmacy.com/
10 8534 3.18% http://viagraawithoutdoctor.com/
11 8517 3.17% http://amoxicillinc.com/
12 8490 3.16% http://viagraswithoutdoctor.com/
13 8464 3.15% http://canadianopharmacy.com/
14 8425 3.14% http://cialisvie.com/
15 6048 2.25% https://avt-system.ru
16 5261 1.96% https://canadianpharmacyonl.com/
17 5210 1.94% http://http://prodocs24.com/toshiba-docs/projection-tv/
18 5185 1.93% https://canadianpharmacyes.com/
19 5137 1.91% https://greenkvartal54.ru/
20 5117 1.91% https://evgraffov.pro
21 4264 1.59% https://viabiovit.com/
22 4189 1.56% https://withoutadoctorsprescriptions.com/
23 4116 1.53% https://cialisda.com/
24 1422 0.53% https://www.kabvgroup.ru/
25 1108 0.41% http://canadiantousapharmacy.com/
26 1107 0.41% http://canadianorderpharmacy.com/
27 1092 0.41% http://ukcanadianpharmacy.com/
28 1059 0.39% http://valtrex1.com/
29 1032 0.38% http://lisinopril40.com/
30 1031 0.38% http://amoxicillin500.com/
31 1026 0.38% http://albendazoletablets.com/
32 1021 0.38% http://doxycycline1.com/
33 1014 0.38% http://lasix100.com/
34 1011 0.38% http://albuterol100.com/
35 984 0.37% http://prednisolone40.com/
36 973 0.36% http://tadalafil2.com/
37 967 0.36% http://synthroid1.com/
38 490 0.18% https://casinoonlineww.com
39 393 0.15% http://conlinepharmacy.info
40 354 0.13% http://lonlinepharmacy.info
41 260 0.10% https://amp3.su
42 260 0.10% https://musicstore.su
43 258 0.10% http://lolasix.info
44 256 0.10% https://mp3kurt.com
45 252 0.09% http://onlinepharmacychs.info
46 235 0.09% https://www.google.com/
47 232 0.09% https://www.bigskycash.org/WA/Vancouver/
48 212 0.08% https://arboplus.ru/
49 208 0.08% https://azart.info/
50 208 0.08% https://multikonline1.ru/
51 204 0.08% https://worklady.ru/
52 200 0.07% https://albiris.ru/
53 200 0.07% https://mr-planta.com/
54 200 0.07% https://vpcg.ru/
55 200 0.07% https://www.bigskycash.org/OK/Tulsa/
56 198 0.07% http://canadianspharmacy.info
57 196 0.07% https://www.bigskycash.org/AR/Little-Rock/
58 183 0.07% http://loprozac.info
59 177 0.07% http://onlineuspharmacylo.info
60 167 0.06% http://coca90plan.home.blog
61 164 0.06% https://www.bigskycash.org/GA/
62 155 0.06% https://www.google.co.uk/
63 153 0.06% http://canadianonlinepharmacychs.info
64 148 0.06% https://www.bigskycash.org/MN/
65 145 0.05% http://petami60.home.blog
66 138 0.05% http://cialisvie.com/index.html
67 138 0.05% http://viagraawithoutdoctor.com/index.html
68 137 0.05% http://canadiantousapharmacy.com/index.html
69 136 0.05% http://bagga.ru
70 136 0.05% https://www.bigskycash.org/AL/Mobile/
71 132 0.05% https://www.bigskycash.org/NH/Manchester/
72 129 0.05% http://finasteride-propecia.com
73 126 0.05% http://locanadapharmacy.info
74 126 0.05% http://pharmacyrxonline.info
75 126 0.05% http://viacialis.info
76 126 0.05% https://www.czaschita.ru/
77 124 0.05% https://www.bigskycash.org/
78 124 0.05% https://www.bigskycash.org/CA/Sacramento/
79 124 0.05% https://www.bigskycash.org/TX/El-Paso/
80 120 0.04% http://viagraswithoutdoctor.com/index.html
81 120 0.04% https://www.bigskycash.org/CA/Ontario/
82 120 0.04% https://www.bigskycash.org/CO/Boulder/
83 120 0.04% https://www.bigskycash.org/CO/Colorado-Springs/
84 118 0.04% http://canadianbpharmacy.com/index.html
85 117 0.04% http://viaviagra.info
86 116 0.04% http://canadianorderpharmacy.com/index.html
87 116 0.04% https://www.bigskycash.org/LA/Lafayette/
88 116 0.04% https://www.bigskycash.org/TX/Tyler/
89 115 0.04% http://smolsteh.ru
90 112 0.04% https://www.bigskycash.org/MO/Independence/
91 112 0.04% https://www.bigskycash.org/MT/Billings/
92 112 0.04% https://www.bigskycash.org/ND/Lakota/
93 112 0.04% https://www.bigskycash.org/OK/Oklahoma-City/
94 112 0.04% https://www.bigskycash.org/TN/Memphis/
95 112 0.04% https://www.bigskycash.org/TX/Killeen/
96 111 0.04% http://clanadalmom.home.blog
97 111 0.04% http://sodeistvieku.ru
98 111 0.04% http://ukcanadianpharmacy.com/index.html
99 110 0.04% http://canadianlpharmacy.com/index.html
100 108 0.04% https://www.bigskycash.org/NV/Las-Vegas/

Top 15 of 1042 Total User Agents
# Hits User Agent
1 35976 13.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 13221 4.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 13153 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 9801 3.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 7718 2.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
6 6646 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 4494 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 YaBrowser/18.10.0.2724 Yowse
8 3870 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 3868 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 3701 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
11 3629 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 3607 1.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 3593 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 3585 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 3553 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for September 2019

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 126821 47.23% 125453 48.47% 507738 3.66% network (.net)
2 84744 31.56% 82272 31.79% 12504576 90.25% unresolved
3 22421 8.35% 18231 7.04% 296694 2.14% commercial (.com)
4 20428 7.61% 20386 7.88% 86797 0.63% Russia
5 1526 0.57% 1526 0.59% 168752 1.22% former Soviet Union
6 1288 0.48% 1071 0.41% 6067 0.04% United Kingdom
7 1172 0.44% 1104 0.43% 15697 0.11% European Union
8 1052 0.39% 934 0.36% 40186 0.29% Germany
9 979 0.36% 899 0.35% 46474 0.34% Brazil
10 831 0.31% 825 0.32% 8449 0.06% Argentina
11 707 0.26% 100 0.04% 4392 0.03% Czech Republic
12 659 0.25% 622 0.24% 3271 0.02% Thailand
13 451 0.17% 431 0.17% 11210 0.08% Colombia
14 398 0.15% 391 0.15% 6863 0.05% Italy
15 385 0.14% 357 0.14% 20250 0.15% Indonesia
16 299 0.11% 203 0.08% 1434 0.01% Australia
17 294 0.11% 293 0.11% 2778 0.02% Japan
18 227 0.08% 226 0.09% 3175 0.02% address and routing parameter area (.arpa)
19 206 0.08% 171 0.07% 5576 0.04% India
20 189 0.07% 183 0.07% 3450 0.02% People's Republic of China
21 189 0.07% 186 0.07% 10822 0.08% Ukraine
22 184 0.07% 171 0.07% 1649 0.01% US educational (.edu)
23 174 0.06% 173 0.07% 1115 0.01% Bulgaria
24 161 0.06% 161 0.06% 25554 0.18% Poland
25 158 0.06% 146 0.06% 1077 0.01% Netherlands
26 151 0.06% 149 0.06% 19063 0.14% Ecuador
27 148 0.06% 139 0.05% 1817 0.01% Vietnam
28 147 0.05% 140 0.05% 5140 0.04% Turkey
29 144 0.05% 120 0.05% 723 0.01% Switzerland
30 119 0.04% 119 0.05% 1109 0.01% Singapore


Generated by Webalizer Version 2.01