Usage Statistics for www.slapton.org

Summary Period: February 2020
Generated 01-Mar-2020 05:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 318774
Total Files 309172
Total Pages 284919
Total Visits 56228
Total KBytes 23381392
Total Unique Sites 9959
Total Unique URLs 650
Total Unique Referrers 2051
Total Unique User Agents 942
. Avg Max
Hits per Hour 458 4174
Hits per Day 10992 16387
Files per Day 10661 16067
Pages per Day 9824 13769
Visits per Day 1938 2603
KBytes per Day 806255 1891415
Hits by Response Code
Code 200 - OK 309172
Code 206 - Partial Content 98
Code 301 - Moved Permanently 3348
Code 304 - Not Modified 3800
Code 403 - Forbidden 5
Code 404 - Not Found 2027
Code 405 - Method Not Allowed 14
Code 503 - Service Unavailable 310

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 10534 3.30% 10177 3.29% 9932 3.49% 1940 3.45% 1009 10.13% 433843 1.86%
2 7236 2.27% 6964 2.25% 6626 2.33% 1262 2.24% 750 7.53% 393444 1.68%
3 6573 2.06% 6377 2.06% 6133 2.15% 1236 2.20% 744 7.47% 319644 1.37%
4 8729 2.74% 8517 2.75% 8189 2.87% 1828 3.25% 999 10.03% 419250 1.79%
5 9239 2.90% 8858 2.87% 8242 2.89% 1472 2.62% 796 7.99% 596408 2.55%
6 9603 3.01% 9328 3.02% 8625 3.03% 1669 2.97% 874 8.78% 679747 2.91%
7 12532 3.93% 12006 3.88% 11540 4.05% 2272 4.04% 1234 12.39% 731132 3.13%
8 10642 3.34% 10294 3.33% 9449 3.32% 1569 2.79% 772 7.75% 740342 3.17%
9 10535 3.30% 10271 3.32% 9463 3.32% 1880 3.34% 878 8.82% 757604 3.24%
10 9263 2.91% 8873 2.87% 8058 2.83% 1541 2.74% 792 7.95% 762502 3.26%
11 8485 2.66% 8157 2.64% 7393 2.59% 1451 2.58% 771 7.74% 660057 2.82%
12 9146 2.87% 8953 2.90% 8332 2.92% 1633 2.90% 791 7.94% 591451 2.53%
13 9811 3.08% 9569 3.10% 8929 3.13% 1717 3.05% 763 7.66% 608292 2.60%
14 10434 3.27% 10125 3.27% 9503 3.34% 1855 3.30% 902 9.06% 644979 2.76%
15 10540 3.31% 10200 3.30% 9720 3.41% 1940 3.45% 922 9.26% 587800 2.51%
16 10246 3.21% 9875 3.19% 9323 3.27% 2041 3.63% 1029 10.33% 600472 2.57%
17 10314 3.24% 9920 3.21% 9445 3.31% 2193 3.90% 1123 11.28% 581324 2.49%
18 10648 3.34% 10383 3.36% 9771 3.43% 2160 3.84% 1071 10.75% 623331 2.67%
19 9137 2.87% 8760 2.83% 8129 2.85% 1919 3.41% 1013 10.17% 594864 2.54%
20 10732 3.37% 10436 3.38% 9795 3.44% 2180 3.88% 1051 10.55% 722201 3.09%
21 10649 3.34% 10383 3.36% 9861 3.46% 2066 3.67% 1009 10.13% 605153 2.59%
22 13515 4.24% 13114 4.24% 12526 4.40% 2318 4.12% 1028 10.32% 683646 2.92%
23 13386 4.20% 13040 4.22% 11903 4.18% 2355 4.19% 1034 10.38% 1079549 4.62%
24 13538 4.25% 13124 4.24% 11734 4.12% 2221 3.95% 1047 10.51% 1224160 5.24%
25 16387 5.14% 15927 5.15% 13760 4.83% 2603 4.63% 1015 10.19% 1796557 7.68%
26 16291 5.11% 16067 5.20% 13769 4.83% 2460 4.38% 945 9.49% 1891415 8.09%
27 14902 4.67% 14520 4.70% 12465 4.37% 2296 4.08% 944 9.48% 1710090 7.31%
28 13451 4.22% 13029 4.21% 11726 4.12% 2379 4.23% 1005 10.09% 1163486 4.98%
29 12276 3.85% 11925 3.86% 10578 3.71% 2001 3.56% 826 8.29% 1178649 5.04%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 429 12465 3.91% 420 12186 3.94% 383 11123 3.90% 33384 968129 4.14%
1 433 12582 3.95% 423 12290 3.98% 389 11304 3.97% 33282 965183 4.13%
2 423 12277 3.85% 414 12011 3.88% 378 10981 3.85% 32511 942813 4.03%
3 425 12337 3.87% 415 12063 3.90% 379 10991 3.86% 33314 966114 4.13%
4 418 12146 3.81% 410 11894 3.85% 373 10823 3.80% 33333 966657 4.13%
5 484 14058 4.41% 474 13766 4.45% 439 12753 4.48% 35781 1037650 4.44%
6 416 12078 3.79% 407 11813 3.82% 372 10794 3.79% 32725 949016 4.06%
7 425 12342 3.87% 417 12101 3.91% 380 11039 3.87% 32949 955521 4.09%
8 468 13590 4.26% 455 13210 4.27% 420 12203 4.28% 35067 1016937 4.35%
9 486 14108 4.43% 467 13549 4.38% 434 12605 4.42% 32028 928807 3.97%
10 484 14055 4.41% 470 13641 4.41% 436 12650 4.44% 32859 952907 4.08%
11 462 13419 4.21% 437 12685 4.10% 405 11767 4.13% 33103 959993 4.11%
12 418 12130 3.81% 403 11705 3.79% 368 10672 3.75% 34294 994538 4.25%
13 409 11881 3.73% 393 11411 3.69% 355 10297 3.61% 33600 974400 4.17%
14 409 11875 3.73% 392 11387 3.68% 358 10383 3.64% 32869 953205 4.08%
15 453 13164 4.13% 433 12558 4.06% 407 11830 4.15% 33236 963844 4.12%
16 470 13643 4.28% 451 13096 4.24% 415 12061 4.23% 33457 970261 4.15%
17 553 16060 5.04% 540 15663 5.07% 502 14575 5.12% 35292 1023480 4.38%
18 440 12769 4.01% 429 12463 4.03% 394 11429 4.01% 32812 951554 4.07%
19 479 13897 4.36% 465 13494 4.36% 430 12487 4.38% 34029 986835 4.22%
20 610 17704 5.55% 592 17175 5.56% 559 16226 5.69% 36268 1051761 4.50%
21 479 13897 4.36% 460 13363 4.32% 426 12367 4.34% 33019 957538 4.10%
22 458 13291 4.17% 447 12980 4.20% 412 11951 4.19% 33300 965696 4.13%
23 448 13006 4.08% 436 12668 4.10% 400 11608 4.07% 33743 978553 4.19%

Top 30 of 650 Total URLs
# Hits KBytes URL
1 178395 55.96% 1819181 7.78% /usage/
2 47396 14.87% 112453 0.48% /
3 29204 9.16% 15343258 65.62% /iiDiscuss/HHXel.swf
4 19154 6.01% 2667619 11.41% /usage/usage_201906.html
5 13481 4.23% 1931733 8.26% /usage/usage_201806.html/
6 2232 0.70% 298792 1.28% /usage/usage_202002.html
7 1312 0.41% 2398 0.01% /clip.htm
8 886 0.28% 126013 0.54% /usage/usage_201611.html
9 804 0.25% 4451 0.02% /left.htm
10 799 0.25% 563 0.00% /top.htm
11 572 0.18% 1489 0.01% http://www.slapton.org/
12 558 0.18% 3152 0.01% /hone.htm
13 518 0.16% 74048 0.32% /usage/usage_201912.html
14 424 0.13% 62587 0.27% /usage/usage_201712.html
15 379 0.12% 865 0.00% /home.htm
16 366 0.11% 2531 0.01% /slfsc.htm
17 364 0.11% 51843 0.22% /usage/usage_202001.html
18 351 0.11% 47734 0.20% /usage/usage_201907.html
19 331 0.10% 46896 0.20% /usage/usage_201811.html
20 329 0.10% 4563 0.02% /darttoslapton.htm
21 328 0.10% 46476 0.20% /usage/usage_201810.html
22 323 0.10% 45865 0.20% /usage/usage_201812.html
23 320 0.10% 228 0.00% /gallery/
24 319 0.10% 45220 0.19% /usage/usage_201901.html
25 315 0.10% 44689 0.19% /usage/usage_201709.html
26 307 0.10% 44476 0.19% /usage/usage_201708.html
27 306 0.10% 43129 0.18% /usage/usage_201804.html
28 304 0.10% 43480 0.19% /usage/usage_201909.html
29 300 0.09% 43173 0.18% /usage/usage_201602.html
30 299 0.09% 43638 0.19% /usage/usage_201808.html

Top 10 of 650 Total URLs By KBytes
# Hits KBytes URL
1 29204 9.16% 15343258 65.62% /iiDiscuss/HHXel.swf
2 19154 6.01% 2667619 11.41% /usage/usage_201906.html
3 13481 4.23% 1931733 8.26% /usage/usage_201806.html/
4 178395 55.96% 1819181 7.78% /usage/
5 2232 0.70% 298792 1.28% /usage/usage_202002.html
6 886 0.28% 126013 0.54% /usage/usage_201611.html
7 47396 14.87% 112453 0.48% /
8 518 0.16% 74048 0.32% /usage/usage_201912.html
9 424 0.13% 62587 0.27% /usage/usage_201712.html
10 364 0.11% 51843 0.22% /usage/usage_202001.html

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 47396 14.87% 21158 38.57% /
2 178395 55.96% 14826 27.03% /usage/
3 19154 6.01% 9568 17.44% /usage/usage_201906.html
4 13481 4.23% 1297 2.36% /usage/usage_201806.html/
5 572 0.18% 555 1.01% http://www.slapton.org/
6 518 0.16% 352 0.64% /usage/usage_201912.html
7 366 0.11% 290 0.53% /slfsc.htm
8 287 0.09% 283 0.52% http://www.slapton.org/usage/usage_201906.html
9 329 0.10% 281 0.51% /darttoslapton.htm
10 424 0.13% 270 0.49% /usage/usage_201712.html

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 47396 14.87% 20660 37.77% /
2 178395 55.96% 14816 27.09% /usage/
3 19154 6.01% 9556 17.47% /usage/usage_201906.html
4 13481 4.23% 1297 2.37% /usage/usage_201806.html/
5 572 0.18% 525 0.96% http://www.slapton.org/
6 1312 0.41% 386 0.71% /clip.htm
7 518 0.16% 362 0.66% /usage/usage_201912.html
8 366 0.11% 292 0.53% /slfsc.htm
9 329 0.10% 280 0.51% /darttoslapton.htm
10 287 0.09% 279 0.51% http://www.slapton.org/usage/usage_201906.html

Top 30 of 9959 Total Sites
# Hits Files KBytes Visits Hostname
1 61586 19.32% 61586 19.92% 627396 2.68% 6910 12.29% 81.162.102.210
2 40253 12.63% 40253 13.02% 410537 1.76% 322 0.57% 45.80.68.42
3 21812 6.84% 21812 7.05% 7271365 31.10% 1044 1.86% 62.182.52-183.inkotel.ru
4 20033 6.28% 20033 6.48% 52460 0.22% 1 0.00% 5.188.210.3
5 17636 5.53% 17636 5.70% 180140 0.77% 1390 2.47% dynamic-2-61-137-2.pppoe.khakasnet.ru
6 17074 5.36% 17074 5.52% 174455 0.75% 1367 2.43% dynamic-2-61-159-70.pppoe.khakasnet.ru
7 15088 4.73% 15088 4.88% 154200 0.66% 1262 2.24% dynamic-2-61-152-147.pppoe.khakasnet.ru
8 9388 2.95% 9388 3.04% 2770043 11.85% 765 1.36% 195-154-183-24.rev.poneytelecom.eu
9 8410 2.64% 8410 2.72% 2488106 10.64% 667 1.19% 62-210-162-119.rev.poneytelecom.eu
10 7219 2.26% 7219 2.33% 73617 0.31% 6 0.01% 45.80.68.224
11 5016 1.57% 5016 1.62% 1671443 7.15% 187 0.33% 91.226.167.36
12 3674 1.15% 3674 1.19% 37547 0.16% 324 0.58% 95-165-101-110.static.spd-mgts.ru
13 3541 1.11% 3541 1.15% 1314158 5.62% 475 0.84% 5.188.210.79
14 3021 0.95% 3021 0.98% 1123509 4.81% 453 0.81% 5.188.210.36
15 2302 0.72% 2302 0.74% 6034 0.03% 167 0.30% 172.98.77.58
16 2034 0.64% 2034 0.66% 20785 0.09% 174 0.31% dynamic-2-61-200-53.pppoe.khakasnet.ru
17 1689 0.53% 1689 0.55% 227146 0.97% 15 0.03% vm295072.had.su
18 1615 0.51% 1615 0.52% 603856 2.58% 392 0.70% 5.188.210.56
19 1461 0.46% 1461 0.47% 533662 2.28% 354 0.63% 5.188.210.61
20 1241 0.39% 1241 0.40% 444883 1.90% 278 0.49% 5.188.210.83
21 1230 0.39% 1230 0.40% 452043 1.93% 319 0.57% 5.188.210.242
22 1151 0.36% 1151 0.37% 3017 0.01% 98 0.17% 184.94.152.166
23 745 0.23% 745 0.24% 138 0.00% 45 0.08% l37-193-63-79.novotelecom.ru
24 740 0.23% 740 0.24% 1957 0.01% 3 0.01% 128-72-19-5.broadband.corbina.ru
25 720 0.23% 720 0.23% 262580 1.12% 210 0.37% 5.188.210.58
26 565 0.18% 565 0.18% 225381 0.96% 154 0.27% dedic1339.hidehost.net
27 377 0.12% 377 0.12% 15131 0.06% 273 0.49% gyj.com.co
28 333 0.10% 236 0.08% 1420 0.01% 7 0.01% 79-69-46-209.dynamic.dsl.as9105.com
29 331 0.10% 331 0.11% 8615 0.04% 138 0.25% 222.107.107.120
30 313 0.10% 313 0.10% 826 0.00% 130 0.23% tor-exit-anonymizer.appliedprivacy.net

Top 10 of 9959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21812 6.84% 21812 7.05% 7271365 31.10% 1044 1.86% 62.182.52-183.inkotel.ru
2 9388 2.95% 9388 3.04% 2770043 11.85% 765 1.36% 195-154-183-24.rev.poneytelecom.eu
3 8410 2.64% 8410 2.72% 2488106 10.64% 667 1.19% 62-210-162-119.rev.poneytelecom.eu
4 5016 1.57% 5016 1.62% 1671443 7.15% 187 0.33% 91.226.167.36
5 3541 1.11% 3541 1.15% 1314158 5.62% 475 0.84% 5.188.210.79
6 3021 0.95% 3021 0.98% 1123509 4.81% 453 0.81% 5.188.210.36
7 61586 19.32% 61586 19.92% 627396 2.68% 6910 12.29% 81.162.102.210
8 1615 0.51% 1615 0.52% 603856 2.58% 392 0.70% 5.188.210.56
9 1461 0.46% 1461 0.47% 533662 2.28% 354 0.63% 5.188.210.61
10 1230 0.39% 1230 0.40% 452043 1.93% 319 0.57% 5.188.210.242

Top 100 of 2051 Total Referrers
# Hits Referrer
1 11920 3.74% https://bestdiykits.com
2 11876 3.73% https://chevymetal.ru
3 11841 3.71% https://sparklogic.ru
4 11835 3.71% https://sparktrade.ru
5 9424 2.96% http://smsgor.ru
6 8410 2.64% http://diflucan.ru.com
7 8245 2.59% - (Direct Request)
8 6175 1.94% https://www.soska.site/
9 5748 1.80% http://גוב.לאיכמןמסע.נפ
10 4750 1.49% https://italianxxx.vip
11 4674 1.47% http://albuteroli.com/
12 4352 1.37% http://n1sms.ru
13 4242 1.33% http://tedy.su
14 3980 1.25% http://valtrex1.com/
15 3932 1.23% http://lasix100.com/
16 3930 1.23% http://amoxicillin500.com/
17 3922 1.23% http://synthroid1.com/
18 3859 1.21% http://doxycycline1.com/
19 3858 1.21% http://lisinopril40.com/
20 3837 1.20% http://tadalafil2.com/
21 3674 1.15% http://mageex.ru/
22 3434 1.08% http://tadalafil20tab.com/
23 3372 1.06% http://prednisone0.com/
24 3349 1.05% http://clomid2.com/
25 3139 0.98% http://canadian-drugstorerx.com
26 3128 0.98% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
27 3006 0.94% https://colchicine1.info
28 2423 0.76% http://moteldelapuntella.com/
29 2357 0.74% http://griersonsociety.com/
30 2313 0.73% http://tforcetoolkit.com/
31 2296 0.72% http://lessonstudynetwork.com/
32 2281 0.72% http://wayofthetotem.com/
33 2248 0.71% http://organicseedfinder.com/
34 2164 0.68% http://rastkose.site/
35 2134 0.67% http://scoutheritagensw.com/
36 2104 0.66% http://idiazm.com/
37 2075 0.65% http://kokkikoulut.com/
38 2070 0.65% http://thesmalleningworld.com/
39 2053 0.64% http://imaginationimagesofiowa.com/
40 2052 0.64% http://puri-white.site/
41 2036 0.64% http://izbeljivanje-zuba.top/
42 2025 0.64% http://sedlonka.com/
43 2009 0.63% http://flex-active.top/
44 2006 0.63% http://petparentingschool.com/
45 1992 0.62% http://adamscountyhorse.com/
46 1991 0.62% http://boutiquevineyards.net/
47 1984 0.62% http://sendi-sehat.site/
48 1941 0.61% http://bobs-secret.top/
49 1705 0.53% http://pharmacyreth.com
50 1436 0.45% http://www.onlinepharmacycanadaus.com
51 1260 0.40% http://fioricet2020.com/
52 1233 0.39% http://genfio.com/
53 1151 0.36% https://www.casual-swingers.com/
54 1151 0.36% https://www.escort-hookups.com/
55 1151 0.36% https://www.hookup-society.com/
56 1098 0.34% http://cbdoilww.com
57 1097 0.34% http://hempcbdoilww.com
58 1025 0.32% https://drive.google.com/open
59 769 0.24% http://viagraivo.com/
60 678 0.21% http://leipata70.wordpress.com
61 647 0.20% https://superfoods.site
62 639 0.20% https://kuru-omo.site
63 624 0.20% https://merrellshoes.top
64 618 0.19% https://joesjeans.top
65 492 0.15% http://albuterol100.com/
66 489 0.15% http://albendazoletablets.com/
67 488 0.15% https://www.indianacampaignfinance.com/paydayloans/MT/
68 486 0.15% http://prednisolone40.com/
69 484 0.15% https://www.indianacampaignfinance.com/paydayloans/ME/
70 483 0.15% https://www.bigskycash.org/SD/Sioux-Falls/
71 464 0.15% https://www.bigskycash.org/MN/
72 460 0.14% https://www.indianacampaignfinance.com/paydayloans/PA/
73 455 0.14% https://www.indianacampaignfinance.com/paydayloans/AR/
74 455 0.14% https://www.indianacampaignfinance.com/paydayloans/IL/
75 445 0.14% http://sapptophe95.wordpress.com
76 444 0.14% https://www.indianacampaignfinance.com/paydayloans/
77 444 0.14% https://www.indianacampaignfinance.com/paydayloans/MS/
78 440 0.14% https://www.indianacampaignfinance.com/paydayloans/MI/
79 440 0.14% https://www.indianacampaignfinance.com/paydayloans/UT/
80 439 0.14% https://www.indianacampaignfinance.com/paydayloans/NJ/
81 435 0.14% https://www.indianacampaignfinance.com/paydayloans/NE/
82 435 0.14% https://www.indianacampaignfinance.com/paydayloans/NY/
83 432 0.14% https://www.indianacampaignfinance.com/paydayloans/NC/
84 427 0.13% https://www.indianacampaignfinance.com/how-it-works/
85 424 0.13% https://www.indianacampaignfinance.com/paydayloans/MO/
86 424 0.13% https://www.indianacampaignfinance.com/paydayloans/WA/
87 423 0.13% https://www.indianacampaignfinance.com/paydayloans/NH/
88 420 0.13% https://www.indianacampaignfinance.com/paydayloans/KS/
89 419 0.13% https://www.indianacampaignfinance.com/paydayloans/AK/
90 416 0.13% https://www.indianacampaignfinance.com/paydayloans/ND/
91 416 0.13% https://www.indianacampaignfinance.com/paydayloans/WI/
92 412 0.13% http://getcialistabsfasty.com/
93 407 0.13% https://www.indianacampaignfinance.com/paydayloans/MD/
94 407 0.13% https://www.indianacampaignfinance.com/paydayloans/OH/
95 405 0.13% https://www.indianacampaignfinance.com/
96 404 0.13% https://www.indianacampaignfinance.com/paydayloans/OR/
97 401 0.13% https://www.indianacampaignfinance.com/paydayloans/DC/
98 396 0.12% https://www.indianacampaignfinance.com/paydayloans/NM/
99 391 0.12% https://www.indianacampaignfinance.com/paydayloans/IN/
100 390 0.12% https://www.indianacampaignfinance.com/paydayloans/DE/

Top 15 of 942 Total User Agents
# Hits User Agent
1 47472 14.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 14440 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 14222 4.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 11671 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
5 10877 3.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 8813 2.76% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
7 8690 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 8133 2.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
9 7568 2.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 7229 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 4203 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 3756 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 3734 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 3728 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 3727 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for February 2020

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 178067 55.86% 175152 56.65% 8628322 36.90% unresolved
2 80953 25.40% 80838 26.15% 7938248 33.95% Russia
3 18668 5.86% 18606 6.02% 5330389 22.80% European Union
4 17078 5.36% 13448 4.35% 412459 1.76% commercial (.com)
5 7502 2.35% 6503 2.10% 449829 1.92% network (.net)
6 2028 0.64% 2027 0.66% 227358 0.97% former Soviet Union
7 1755 0.55% 1556 0.50% 30823 0.13% Germany
8 1708 0.54% 1534 0.50% 82407 0.35% Brazil
9 1360 0.43% 1354 0.44% 12549 0.05% organizations (.org)
10 874 0.27% 792 0.26% 10601 0.05% Argentina
11 712 0.22% 544 0.18% 5137 0.02% United Kingdom
12 582 0.18% 556 0.18% 26521 0.11% Colombia
13 582 0.18% 409 0.13% 28787 0.12% Indonesia
14 495 0.16% 149 0.05% 8436 0.04% Czech Republic
15 457 0.14% 455 0.15% 4845 0.02% information (.info)
16 305 0.10% 242 0.08% 6258 0.03% Thailand
17 299 0.09% 277 0.09% 9848 0.04% Ukraine
18 294 0.09% 286 0.09% 7769 0.03% Romania
19 288 0.09% 232 0.08% 10639 0.05% People's Republic of China
20 279 0.09% 214 0.07% 11373 0.05% Mexico
21 257 0.08% 214 0.07% 10329 0.04% Italy
22 235 0.07% 221 0.07% 8102 0.03% India
23 214 0.07% 205 0.07% 5756 0.02% France
24 214 0.07% 202 0.07% 13464 0.06% Vietnam
25 206 0.06% 184 0.06% 6971 0.03% address and routing parameter area (.arpa)
26 206 0.06% 165 0.05% 7336 0.03% Poland
27 192 0.06% 192 0.06% 1953 0.01% Nicaragua
28 189 0.06% 177 0.06% 1444 0.01% Netherlands
29 184 0.06% 172 0.06% 2471 0.01% Canada
30 156 0.05% 155 0.05% 2518 0.01% Switzerland


Generated by Webalizer Version 2.01