Usage Statistics for www.slapton.org

Summary Period: April 2020
Generated 01-May-2020 04:52 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 327473
Total Files 313869
Total Pages 307812
Total Visits 62269
Total KBytes 14889054
Total Unique Sites 10956
Total Unique URLs 579
Total Unique Referrers 2591
Total Unique User Agents 996
. Avg Max
Hits per Hour 454 7321
Hits per Day 10915 17431
Files per Day 10462 16078
Pages per Day 10260 17026
Visits per Day 2075 3470
KBytes per Day 496302 1008017
Hits by Response Code
Code 200 - OK 313869
Code 206 - Partial Content 93
Code 301 - Moved Permanently 2181
Code 304 - Not Modified 4140
Code 403 - Forbidden 1
Code 404 - Not Found 1722
Code 405 - Method Not Allowed 6
Code 501 - Not Implemented 2
Code 503 - Service Unavailable 5459

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 16116 4.92% 13996 4.46% 14642 4.76% 3196 5.13% 1586 14.48% 1008017 6.77%
2 9849 3.01% 9572 3.05% 8455 2.75% 2143 3.44% 997 9.10% 945062 6.35%
3 9455 2.89% 9194 2.93% 8265 2.69% 2329 3.74% 1069 9.76% 849311 5.70%
4 10922 3.34% 10690 3.41% 9848 3.20% 2593 4.16% 1206 11.01% 790454 5.31%
5 10937 3.34% 10645 3.39% 9833 3.19% 2826 4.54% 1398 12.76% 791960 5.32%
6 9838 3.00% 9581 3.05% 8805 2.86% 2358 3.79% 1034 9.44% 776740 5.22%
7 17124 5.23% 15749 5.02% 15988 5.19% 3470 5.57% 1692 15.44% 877762 5.90%
8 13293 4.06% 12938 4.12% 12178 3.96% 2393 3.84% 1047 9.56% 787055 5.29%
9 12877 3.93% 12585 4.01% 11881 3.86% 2343 3.76% 1078 9.84% 732995 4.92%
10 17431 5.32% 16078 5.12% 17026 5.53% 3323 5.34% 1682 15.35% 365819 2.46%
11 11278 3.44% 11033 3.52% 10874 3.53% 1944 3.12% 900 8.21% 317290 2.13%
12 10410 3.18% 10217 3.26% 10069 3.27% 1824 2.93% 767 7.00% 299152 2.01%
13 12322 3.76% 11975 3.82% 11867 3.86% 1911 3.07% 796 7.27% 319896 2.15%
14 12540 3.83% 12341 3.93% 12131 3.94% 1963 3.15% 743 6.78% 370604 2.49%
15 11957 3.65% 11754 3.74% 11633 3.78% 1778 2.86% 716 6.54% 426234 2.86%
16 11056 3.38% 10853 3.46% 10676 3.47% 1764 2.83% 770 7.03% 438256 2.94%
17 10471 3.20% 10212 3.25% 10069 3.27% 1645 2.64% 693 6.33% 428585 2.88%
18 14708 4.49% 14125 4.50% 14226 4.62% 2575 4.14% 1310 11.96% 449994 3.02%
19 7510 2.29% 7328 2.33% 7101 2.31% 1473 2.37% 711 6.49% 318119 2.14%
20 7177 2.19% 6920 2.20% 6681 2.17% 1470 2.36% 751 6.85% 319273 2.14%
21 7762 2.37% 7399 2.36% 7134 2.32% 1452 2.33% 761 6.95% 346324 2.33%
22 7653 2.34% 7374 2.35% 7226 2.35% 1511 2.43% 730 6.66% 264150 1.77%
23 6702 2.05% 6507 2.07% 6283 2.04% 1461 2.35% 763 6.96% 310807 2.09%
24 12547 3.83% 11967 3.81% 12121 3.94% 2654 4.26% 1399 12.77% 381936 2.57%
25 8243 2.52% 8042 2.56% 7844 2.55% 1463 2.35% 715 6.53% 301702 2.03%
26 14905 4.55% 13509 4.30% 14392 4.68% 2595 4.17% 1261 11.51% 424337 2.85%
27 8452 2.58% 8195 2.61% 7977 2.59% 1529 2.46% 734 6.70% 343626 2.31%
28 8086 2.47% 7873 2.51% 7661 2.49% 1403 2.25% 659 6.01% 319331 2.14%
29 7959 2.43% 7648 2.44% 7539 2.45% 1497 2.40% 722 6.59% 276305 1.86%
30 7893 2.41% 7569 2.41% 7387 2.40% 1595 2.56% 756 6.90% 307958 2.07%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 401 12046 3.68% 392 11768 3.75% 375 11253 3.66% 20917 627497 4.21%
1 761 22841 6.97% 706 21193 6.75% 736 22083 7.17% 23408 702235 4.72%
2 403 12103 3.70% 394 11834 3.77% 377 11324 3.68% 20796 623887 4.19%
3 399 11993 3.66% 391 11751 3.74% 375 11258 3.66% 20047 601405 4.04%
4 619 18582 5.67% 551 16541 5.27% 595 17875 5.81% 21013 630393 4.23%
5 387 11639 3.55% 380 11401 3.63% 361 10857 3.53% 20488 614655 4.13%
6 377 11338 3.46% 369 11088 3.53% 354 10632 3.45% 19739 592171 3.98%
7 543 16314 4.98% 522 15686 5.00% 517 15529 5.04% 21714 651409 4.38%
8 611 18359 5.61% 561 16856 5.37% 583 17518 5.69% 22443 673302 4.52%
9 413 12401 3.79% 398 11967 3.81% 383 11505 3.74% 19889 596680 4.01%
10 449 13495 4.12% 438 13161 4.19% 422 12679 4.12% 20555 616664 4.14%
11 418 12562 3.84% 406 12181 3.88% 388 11660 3.79% 20684 620531 4.17%
12 411 12341 3.77% 398 11968 3.81% 382 11462 3.72% 20535 616045 4.14%
13 390 11702 3.57% 379 11383 3.63% 364 10939 3.55% 19237 577098 3.88%
14 407 12226 3.73% 393 11819 3.77% 376 11298 3.67% 20638 619138 4.16%
15 389 11696 3.57% 373 11190 3.57% 358 10747 3.49% 20028 600845 4.04%
16 367 11015 3.36% 355 10650 3.39% 339 10195 3.31% 19496 584871 3.93%
17 418 12566 3.84% 407 12239 3.90% 389 11698 3.80% 20912 627362 4.21%
18 421 12650 3.86% 411 12336 3.93% 395 11858 3.85% 19941 598234 4.02%
19 418 12567 3.84% 405 12169 3.88% 390 11709 3.80% 20197 605900 4.07%
20 432 12967 3.96% 418 12564 4.00% 401 12045 3.91% 20970 629095 4.23%
21 421 12642 3.86% 411 12342 3.93% 394 11839 3.85% 19994 599834 4.03%
22 633 19016 5.81% 588 17647 5.62% 607 18238 5.93% 22389 671674 4.51%
23 413 12412 3.79% 404 12135 3.87% 387 11611 3.77% 20271 608130 4.08%

Top 30 of 579 Total URLs
# Hits KBytes URL
1 214674 65.55% 2189387 14.70% /usage/
2 46771 14.28% 111562 0.75% /
3 18698 5.71% 2616828 17.58% /usage/usage_201906.html
4 15767 4.81% 8308535 55.80% /iiDiscuss/HHXel.swf
5 3715 1.13% 528962 3.55% /usage/usage_201703.html
6 1322 0.40% 189289 1.27% /usage/usage_201912.html
7 661 0.20% 1197 0.01% /clip.htm
8 609 0.19% 87265 0.59% /usage/usage_201806.html/
9 469 0.14% 2576 0.02% /left.htm
10 463 0.14% 325 0.00% /top.htm
11 410 0.13% 58711 0.39% /usage/usage_202003.html
12 360 0.11% 51398 0.35% /usage/usage_202001.html
13 343 0.10% 49892 0.34% /usage/usage_201712.html
14 335 0.10% 1851 0.01% /hone.htm
15 320 0.10% 45828 0.31% /usage/usage_202002.html
16 319 0.10% 723 0.00% /home.htm
17 280 0.09% 39487 0.27% /usage/usage_201809.html
18 275 0.08% 38941 0.26% /usage/usage_201811.html
19 271 0.08% 38617 0.26% /usage/usage_201909.html
20 265 0.08% 35323 0.24% /usage/usage_201907.html
21 245 0.07% 227 0.00% /js/leftnav.js
22 238 0.07% 126 0.00% /js/switch.js
23 229 0.07% 32831 0.22% /usage/usage_201910.html
24 227 0.07% 32349 0.22% /usage/usage_201810.html
25 206 0.06% 29187 0.20% /usage/usage_201711.html
26 203 0.06% 28208 0.19% /usage/usage_202004.html/RK
27 189 0.06% 27024 0.18% /usage/usage_201802.html
28 182 0.06% 25896 0.17% /usage/usage_201911.html
29 173 0.05% 454 0.00% http://www.slapton.org/
30 100 0.03% 14814 0.10% /usage/usage_201206.html

Top 10 of 579 Total URLs By KBytes
# Hits KBytes URL
1 15767 4.81% 8308535 55.80% /iiDiscuss/HHXel.swf
2 18698 5.71% 2616828 17.58% /usage/usage_201906.html
3 214674 65.55% 2189387 14.70% /usage/
4 3715 1.13% 528962 3.55% /usage/usage_201703.html
5 1322 0.40% 189289 1.27% /usage/usage_201912.html
6 46771 14.28% 111562 0.75% /
7 609 0.19% 87265 0.59% /usage/usage_201806.html/
8 410 0.13% 58711 0.39% /usage/usage_202003.html
9 360 0.11% 51398 0.35% /usage/usage_202001.html
10 343 0.10% 49892 0.34% /usage/usage_201712.html

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 46771 14.28% 22389 36.33% /
2 214674 65.55% 22269 36.14% /usage/
3 18698 5.71% 10547 17.11% /usage/usage_201906.html
4 1322 0.40% 1196 1.94% /usage/usage_201912.html
5 360 0.11% 302 0.49% /usage/usage_202001.html
6 410 0.13% 285 0.46% /usage/usage_202003.html
7 320 0.10% 229 0.37% /usage/usage_202002.html
8 343 0.10% 212 0.34% /usage/usage_201712.html
9 280 0.09% 204 0.33% /usage/usage_201809.html
10 275 0.08% 191 0.31% /usage/usage_201811.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 46771 14.28% 22275 36.32% /
2 214674 65.55% 22259 36.29% /usage/
3 18698 5.71% 10499 17.12% /usage/usage_201906.html
4 1322 0.40% 1185 1.93% /usage/usage_201912.html
5 360 0.11% 306 0.50% /usage/usage_202001.html
6 410 0.13% 296 0.48% /usage/usage_202003.html
7 343 0.10% 227 0.37% /usage/usage_201712.html
8 320 0.10% 222 0.36% /usage/usage_202002.html
9 265 0.08% 201 0.33% /usage/usage_201907.html
10 271 0.08% 176 0.29% /usage/usage_201909.html

Top 30 of 10956 Total Sites
# Hits Files KBytes Visits Hostname
1 62262 19.01% 62261 19.84% 635759 4.27% 1099 1.76% 45.80.68.42
2 43564 13.30% 43564 13.88% 444712 2.99% 4556 7.32% 81.162.102.210
3 22724 6.94% 22723 7.24% 232473 1.56% 1800 2.89% dynamic-2-61-189-150.pppoe.khakasnet.ru
4 18665 5.70% 18665 5.95% 190887 1.28% 1463 2.35% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 18236 5.57% 18236 5.81% 47772 0.32% 2 0.00% 5.188.210.3
6 14683 4.48% 14681 4.68% 4343148 29.17% 1248 2.00% 62-210-162-119.rev.poneytelecom.eu
7 12937 3.95% 12937 4.12% 132334 0.89% 1819 2.92% 91-121-185-43.serverhub.ru
8 9497 2.90% 9497 3.03% 96968 0.65% 6 0.01% 45.80.68.224
9 6166 1.88% 6166 1.96% 63075 0.42% 499 0.80% dynamic-2-61-242-241.pppoe.khakasnet.ru
10 3702 1.13% 3702 1.18% 527253 3.54% 28 0.04% lukyan1.biz.example.com
11 1528 0.47% 1528 0.49% 595068 4.00% 355 0.57% 5.188.210.61
12 1461 0.45% 1461 0.47% 582531 3.91% 342 0.55% 5.188.210.79
13 1418 0.43% 1418 0.45% 566394 3.80% 331 0.53% 5.188.210.242
14 1316 0.40% 1316 0.42% 507536 3.41% 334 0.54% 5.188.210.56
15 1196 0.37% 1196 0.38% 401003 2.69% 30 0.05% 91.226.167.36
16 1186 0.36% 1186 0.38% 468513 3.15% 307 0.49% 5.188.210.36
17 1151 0.35% 1151 0.37% 3017 0.02% 92 0.15% 172.98.77.58
18 1151 0.35% 1151 0.37% 3017 0.02% 95 0.15% 184.94.152.166
19 1151 0.35% 1151 0.37% 3017 0.02% 158 0.25% 204.13.166.29
20 1060 0.32% 1060 0.34% 423729 2.85% 214 0.34% 62-210-202-34.rev.poneytelecom.eu
21 952 0.29% 952 0.30% 375470 2.52% 232 0.37% 5.188.210.58
22 785 0.24% 785 0.25% 353547 2.37% 157 0.25% vps1836.ua-hosting.company
23 772 0.24% 502 0.16% 26042 0.17% 240 0.39% ros.klvs.kl.edu.tw
24 755 0.23% 670 0.21% 2553 0.02% 50 0.08% 47.116.1.12
25 701 0.21% 701 0.22% 263995 1.77% 216 0.35% dedic1340.hidehost.net
26 660 0.20% 660 0.21% 263576 1.77% 198 0.32% dedic1339.hidehost.net
27 642 0.20% 642 0.20% 256387 1.72% 185 0.30% dedic1338.hidehost.net
28 609 0.19% 609 0.19% 243208 1.63% 203 0.33% dedic1310.hidehost.net
29 576 0.18% 514 0.16% 1987 0.01% 40 0.06% 47.116.10.232
30 530 0.16% 510 0.16% 5658 0.04% 33 0.05% 51.104.227.125

Top 10 of 10956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14683 4.48% 14681 4.68% 4343148 29.17% 1248 2.00% 62-210-162-119.rev.poneytelecom.eu
2 62262 19.01% 62261 19.84% 635759 4.27% 1099 1.76% 45.80.68.42
3 1528 0.47% 1528 0.49% 595068 4.00% 355 0.57% 5.188.210.61
4 1461 0.45% 1461 0.47% 582531 3.91% 342 0.55% 5.188.210.79
5 1418 0.43% 1418 0.45% 566394 3.80% 331 0.53% 5.188.210.242
6 3702 1.13% 3702 1.18% 527253 3.54% 28 0.04% lukyan1.biz.example.com
7 1316 0.40% 1316 0.42% 507536 3.41% 334 0.54% 5.188.210.56
8 1186 0.36% 1186 0.38% 468513 3.15% 307 0.49% 5.188.210.36
9 43564 13.30% 43564 13.88% 444712 2.99% 4556 7.32% 81.162.102.210
10 1060 0.32% 1060 0.34% 423729 2.85% 214 0.34% 62-210-202-34.rev.poneytelecom.eu

Top 100 of 2591 Total Referrers
# Hits Referrer
1 18142 5.54% https://sparktrade.ru
2 18008 5.50% https://sparklogic.ru
3 17821 5.44% https://chevymetal.ru
4 17788 5.43% https://bestdiykits.com
5 7883 2.41% - (Direct Request)
6 6630 2.02% http://canadianonlinepharmacyhq.com
7 6613 2.02% https://clomid7.com
8 5092 1.55% https://gaudiumvitayoga.com/
9 4743 1.45% https://nordwesttrail.ru/
10 4644 1.42% http://lasix100.com/
11 4613 1.41% http://doxycycline1.com/
12 4601 1.41% https://atletikaclub.com/
13 4600 1.40% http://amoxicillin500.com/
14 4579 1.40% http://synthroid1.com/
15 4524 1.38% http://valtrex1.com/
16 4515 1.38% http://tadalafil20tab.com/
17 4503 1.38% http://prednisone0.com/
18 4484 1.37% http://clomid2.com/
19 4478 1.37% http://lisinopril40.com/
20 4442 1.36% http://tadalafil2.com/
21 3864 1.18% https://www.melanierudchadwick.com/
22 3660 1.12% https://clubajedreztemple.com/
23 3651 1.11% https://www.soska.site/
24 3506 1.07% https://diana-bansko.com/
25 3207 0.98% https://tenderlydreaming.com/
26 3027 0.92% https://saddiechoua.com/
27 2958 0.90% https://lebazardereve.com/
28 2906 0.89% https://pattayacityproperty.com/
29 2566 0.78% https://crcd-bih.com/
30 2410 0.74% https://lubstom.ru/
31 2403 0.73% http://sievexinnormand.com/
32 2347 0.72% https://cbs33.ru/
33 1440 0.44% http://finasteride-propecia.com
34 1196 0.37% http://tedy.su
35 1194 0.36% http://checkcredithistorynx.com
36 1187 0.36% http://casinoslotsfest.com
37 1181 0.36% http://creditreportsmx.com
38 1172 0.36% http://casinoslotspc.com
39 1170 0.36% http://creditreportwrt.com
40 1165 0.36% http://onlinecasinosw.com
41 1159 0.35% http://casinorealmoneyfdr.com
42 1158 0.35% http://cbdoilcho.com
43 1156 0.35% http://creditscoresusd.com
44 1155 0.35% http://casinogamespqr.com
45 1154 0.35% http://checkcreditps.com
46 1151 0.35% http://onlinecasinopc.com
47 1151 0.35% https://www.casual-swingers.com/
48 1151 0.35% https://www.escort-hookups.com/
49 1151 0.35% https://www.local-shemale.com/
50 1148 0.35% http://cbdoilhemps.com
51 1148 0.35% http://cbdoilwlmrt.com
52 1147 0.35% http://creditreportfxf.com
53 1146 0.35% http://cbdoilalpha.com
54 1146 0.35% http://cbdoilcms.com
55 1140 0.35% http://cbdoilzis.com
56 1140 0.35% http://playcasinosw.com
57 1139 0.35% http://cbdoilnano.com
58 1139 0.35% http://cbdoilusds.com
59 1138 0.35% http://mycredit-scores.com
60 1135 0.35% http://onlinecasinogamespcx.com
61 1129 0.34% http://cbdoilcann.com
62 1128 0.34% http://creditcheckmax.com
63 1127 0.34% http://creditscoresdata.com
64 1125 0.34% http://onlinecasinofbk.com
65 1117 0.34% http://cbdoiltld.com
66 1111 0.34% http://cbbdoilmixes.com
67 1108 0.34% http://creditcheckweb.com
68 1071 0.33% http://casinoplaysw.com
69 850 0.26% https://drive.google.com/open
70 673 0.21% https://booi-casino.info
71 673 0.21% https://booicasino.pro
72 670 0.20% https://booi-kazino.com
73 638 0.19% http://astrox.ru
74 624 0.19% https://astrox.ru/gadanie/indiyskiy-pasjans/
75 622 0.19% https://astrox.ru
76 619 0.19% https://astrox.ru/gadanie/gadanie-ekateriny/
77 600 0.18% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
78 599 0.18% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
79 362 0.11% https://www.bigskycash.org/WA/Vancouver/
80 356 0.11% http://coronaschnelltest.de.tl/
81 354 0.11% https://www.bigskycash.org/OK/Tulsa/
82 347 0.11% https://www.bigskycash.org/AR/Little-Rock/
83 345 0.11% https://www.bigskycash.org/GA/
84 343 0.10% https://www.bigskycash.org/MO/Independence/
85 339 0.10% https://www.bigskycash.org/CT/
86 328 0.10% https://www.bigskycash.org/MN/
87 311 0.09% https://www.bigskycash.org/SD/Sioux-Falls/
88 291 0.09% http://ovralcomprar.es.tl/
89 265 0.08% http://www.seeddomain.ru/
90 256 0.08% http://acheter-floxin.fr.gd/
91 244 0.07% https://oqex.io/exchange
92 232 0.07% http://conneryvql161560.timeblog.net/20740998/when-can-i-use-for-a-payday-loan-on-line
93 231 0.07% http://epivir-hbv-kaufen.de.tl/
94 230 0.07% https://www.bigskycash.org/NC/
95 222 0.07% http://comprar-aricept.es.tl/
96 222 0.07% https://oqex.io/markets
97 212 0.06% https://www.bigskycash.org/IL/
98 209 0.06% http://coronaschnelltest-31.webself.net/
99 208 0.06% https://www.bigskycash.org/CO/
100 208 0.06% https://www.bigskycash.org/TX/Mesquite/

Top 15 of 996 Total User Agents
# Hits User Agent
1 71771 21.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 36127 11.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 11514 3.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 11359 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 8876 2.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
6 8626 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 8574 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3
8 8550 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 5715 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 5026 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
11 4568 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 3453 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
13 2991 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 2974 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 2973 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for April 2020

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 188406 57.53% 183343 58.41% 6133403 41.19% unresolved
2 64181 19.60% 63953 20.38% 711909 4.78% Russia
3 27764 8.48% 23120 7.37% 1039509 6.98% commercial (.com)
4 17483 5.34% 17414 5.55% 4944302 33.21% European Union
5 11422 3.49% 10577 3.37% 1466458 9.85% network (.net)
6 2765 0.84% 2482 0.79% 100716 0.68% Brazil
7 2314 0.71% 2048 0.65% 40738 0.27% Germany
8 892 0.27% 611 0.19% 31039 0.21% Taiwan (Republic of China)
9 771 0.24% 771 0.25% 113982 0.77% former Soviet Union
10 649 0.20% 252 0.08% 11711 0.08% Czech Republic
11 596 0.18% 531 0.17% 18452 0.12% People's Republic of China
12 587 0.18% 562 0.18% 17217 0.12% India
13 584 0.18% 480 0.15% 18676 0.13% Indonesia
14 497 0.15% 380 0.12% 9201 0.06% Thailand
15 468 0.14% 417 0.13% 14744 0.10% Italy
16 468 0.14% 360 0.11% 14886 0.10% Mexico
17 451 0.14% 400 0.13% 11045 0.07% Poland
18 446 0.14% 420 0.13% 7095 0.05% France
19 397 0.12% 293 0.09% 13767 0.09% Colombia
20 353 0.11% 255 0.08% 5993 0.04% Vietnam
21 345 0.11% 341 0.11% 4671 0.03% organizations (.org)
22 321 0.10% 275 0.09% 11735 0.08% Ukraine
23 287 0.09% 286 0.09% 3579 0.02% information (.info)
24 264 0.08% 220 0.07% 10324 0.07% Argentina
25 237 0.07% 176 0.06% 5587 0.04% Japan
26 219 0.07% 210 0.07% 4690 0.03% Portugal
27 213 0.07% 190 0.06% 4628 0.03% United Kingdom
28 168 0.05% 121 0.04% 1471 0.01% Slovakia
29 167 0.05% 149 0.05% 5317 0.04% Greece
30 160 0.05% 145 0.05% 2853 0.02% Australia


Generated by Webalizer Version 2.01