Usage Statistics for www.slapton.org

Summary Period: May 2020
Generated 01-Jun-2020 04:49 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 298999
Total Files 291439
Total Pages 275684
Total Visits 41807
Total KBytes 15828171
Total Unique Sites 4988
Total Unique URLs 643
Total Unique Referrers 2534
Total Unique User Agents 950
. Avg Max
Hits per Hour 401 4459
Hits per Day 9645 12885
Files per Day 9401 12690
Pages per Day 8893 12166
Visits per Day 1348 2278
KBytes per Day 510586 907815
Hits by Response Code
Code 200 - OK 291439
Code 206 - Partial Content 35
Code 301 - Moved Permanently 2249
Code 304 - Not Modified 2940
Code 403 - Forbidden 30
Code 404 - Not Found 1963
Code 405 - Method Not Allowed 4
Code 503 - Service Unavailable 339

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 8981 3.00% 8663 2.97% 8376 3.04% 1485 3.55% 711 14.25% 397242 2.51%
2 9181 3.07% 8945 3.07% 8453 3.07% 1473 3.52% 704 14.11% 504503 3.19%
3 11666 3.90% 11038 3.79% 10738 3.90% 2278 5.45% 1174 23.54% 620898 3.92%
4 6502 2.17% 6215 2.13% 5600 2.03% 1382 3.31% 661 13.25% 571206 3.61%
5 7778 2.60% 7562 2.59% 6956 2.52% 1511 3.61% 711 14.25% 539827 3.41%
6 6098 2.04% 5920 2.03% 5326 1.93% 1284 3.07% 657 13.17% 501054 3.17%
7 7047 2.36% 6693 2.30% 6096 2.21% 1383 3.31% 688 13.79% 508049 3.21%
8 6900 2.31% 6735 2.31% 6179 2.24% 1356 3.24% 638 12.79% 485966 3.07%
9 6563 2.19% 6377 2.19% 5796 2.10% 1372 3.28% 674 13.51% 515468 3.26%
10 7021 2.35% 6734 2.31% 6311 2.29% 1477 3.53% 707 14.17% 440756 2.78%
11 8778 2.94% 8521 2.92% 8023 2.91% 1446 3.46% 549 11.01% 497846 3.15%
12 9596 3.21% 9291 3.19% 8852 3.21% 1267 3.03% 426 8.54% 473369 2.99%
13 7819 2.62% 7530 2.58% 7073 2.57% 1002 2.40% 420 8.42% 421079 2.66%
14 8172 2.73% 7975 2.74% 7529 2.73% 1084 2.59% 408 8.18% 430405 2.72%
15 9833 3.29% 9541 3.27% 9149 3.32% 1239 2.96% 428 8.58% 408379 2.58%
16 11093 3.71% 10900 3.74% 10581 3.84% 1390 3.32% 401 8.04% 363919 2.30%
17 9428 3.15% 9161 3.14% 8878 3.22% 1374 3.29% 368 7.38% 354018 2.24%
18 10177 3.40% 9999 3.43% 9546 3.46% 1355 3.24% 384 7.70% 443484 2.80%
19 11616 3.88% 11447 3.93% 10878 3.95% 1313 3.14% 354 7.10% 531886 3.36%
20 11703 3.91% 11529 3.96% 10934 3.97% 1335 3.19% 346 6.94% 549387 3.47%
21 9344 3.13% 9000 3.09% 8468 3.07% 1026 2.45% 355 7.12% 539725 3.41%
22 8999 3.01% 8804 3.02% 8127 2.95% 1034 2.47% 335 6.72% 545042 3.44%
23 11052 3.70% 10860 3.73% 10311 3.74% 1281 3.06% 335 6.72% 517599 3.27%
24 11495 3.84% 11256 3.86% 10605 3.85% 1399 3.35% 375 7.52% 595133 3.76%
25 11922 3.99% 11779 4.04% 11156 4.05% 1388 3.32% 326 6.54% 560733 3.54%
26 11366 3.80% 11176 3.83% 10513 3.81% 1330 3.18% 348 6.98% 583031 3.68%
27 11223 3.75% 11033 3.79% 10415 3.78% 1314 3.14% 329 6.60% 549105 3.47%
28 11649 3.90% 11440 3.93% 10968 3.98% 1325 3.17% 354 7.10% 443015 2.80%
29 11712 3.92% 11477 3.94% 11012 3.99% 1290 3.09% 325 6.52% 516745 3.26%
30 11400 3.81% 11148 3.83% 10669 3.87% 1282 3.07% 342 6.86% 511488 3.23%
31 12885 4.31% 12690 4.35% 12166 4.41% 1550 3.71% 314 6.30% 907815 5.74%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 380 11794 3.94% 372 11538 3.96% 352 10933 3.97% 19964 618870 3.91%
1 391 12148 4.06% 383 11891 4.08% 359 11135 4.04% 21383 662877 4.19%
2 376 11671 3.90% 370 11478 3.94% 349 10834 3.93% 19389 601055 3.80%
3 373 11581 3.87% 366 11362 3.90% 343 10655 3.86% 21094 653926 4.13%
4 405 12566 4.20% 398 12346 4.24% 378 11730 4.25% 19583 607082 3.84%
5 381 11814 3.95% 375 11644 4.00% 352 10934 3.97% 20502 635566 4.02%
6 375 11650 3.90% 369 11440 3.93% 346 10755 3.90% 20566 637549 4.03%
7 383 11897 3.98% 375 11641 3.99% 354 10980 3.98% 19742 611998 3.87%
8 400 12409 4.15% 391 12137 4.16% 368 11422 4.14% 20978 650308 4.11%
9 423 13134 4.39% 415 12873 4.42% 393 12186 4.42% 21324 661051 4.18%
10 400 12408 4.15% 387 12024 4.13% 367 11392 4.13% 21092 653866 4.13%
11 387 11997 4.01% 373 11582 3.97% 355 11024 4.00% 19078 591424 3.74%
12 381 11826 3.96% 371 11523 3.95% 348 10804 3.92% 22080 684489 4.32%
13 390 12119 4.05% 379 11753 4.03% 356 11047 4.01% 21336 661419 4.18%
14 387 12016 4.02% 375 11655 4.00% 354 10987 3.99% 20528 636354 4.02%
15 396 12277 4.11% 382 11870 4.07% 361 11219 4.07% 21394 663209 4.19%
16 383 11888 3.98% 374 11619 3.99% 353 10964 3.98% 21771 674904 4.26%
17 388 12050 4.03% 378 11743 4.03% 357 11086 4.02% 22070 684157 4.32%
18 439 13616 4.55% 427 13262 4.55% 405 12579 4.56% 22680 703077 4.44%
19 411 12763 4.27% 400 12414 4.26% 379 11777 4.27% 21598 669543 4.23%
20 549 17024 5.69% 527 16342 5.61% 515 15976 5.80% 23986 743551 4.70%
21 410 12719 4.25% 400 12407 4.26% 378 11722 4.25% 22373 693566 4.38%
22 418 12970 4.34% 405 12572 4.31% 383 11891 4.31% 23354 723971 4.57%
23 408 12662 4.23% 397 12323 4.23% 375 11652 4.23% 22721 704358 4.45%

Top 30 of 643 Total URLs
# Hits KBytes URL
1 200697 67.12% 2052674 12.97% /usage/
2 36926 12.35% 87297 0.55% /
3 19205 6.42% 10056863 63.54% /iiDiscuss/HHXel.swf
4 7830 2.62% 1121984 7.09% /usage/usage_201806.html/
5 5809 1.94% 807826 5.10% /usage/usage_201906.html
6 1939 0.65% 287477 1.82% /usage/usage_201504.html
7 1225 0.41% 175249 1.11% /usage/usage_201912.html
8 1126 0.38% 2065 0.01% /clip.htm
9 978 0.33% 144830 0.92% /usage/usage_201503.html
10 720 0.24% 3991 0.03% /left.htm
11 716 0.24% 506 0.00% /top.htm
12 478 0.16% 68182 0.43% /usage/usage_202003.html
13 477 0.16% 67954 0.43% /usage/usage_201909.html
14 456 0.15% 64291 0.41% /usage/usage_201809.html
15 445 0.15% 1013 0.01% /home.htm
16 429 0.14% 2409 0.02% /hone.htm
17 419 0.14% 61589 0.39% /usage/usage_201712.html
18 408 0.14% 57983 0.37% /usage/usage_202001.html
19 343 0.11% 48583 0.31% /usage/usage_201811.html
20 334 0.11% 45305 0.29% /usage/usage_201907.html
21 314 0.11% 44747 0.28% /usage/usage_201810.html
22 299 0.10% 42402 0.27% /usage/usage_201711.html
23 294 0.10% 41502 0.26% /usage/usage_201802.html
24 288 0.10% 41323 0.26% /usage/usage_201910.html
25 285 0.10% 40622 0.26% /usage/usage_201911.html
26 283 0.09% 40529 0.26% /usage/usage_202002.html
27 255 0.09% 242 0.00% /js/leftnav.js
28 253 0.08% 134 0.00% /js/switch.js
29 186 0.06% 26320 0.17% /usage/usage_202004.html
30 167 0.06% 438 0.00% http://www.slapton.org/

Top 10 of 643 Total URLs By KBytes
# Hits KBytes URL
1 19205 6.42% 10056863 63.54% /iiDiscuss/HHXel.swf
2 200697 67.12% 2052674 12.97% /usage/
3 7830 2.62% 1121984 7.09% /usage/usage_201806.html/
4 5809 1.94% 807826 5.10% /usage/usage_201906.html
5 1939 0.65% 287477 1.82% /usage/usage_201504.html
6 1225 0.41% 175249 1.11% /usage/usage_201912.html
7 978 0.33% 144830 0.92% /usage/usage_201503.html
8 36926 12.35% 87297 0.55% /
9 478 0.16% 68182 0.43% /usage/usage_202003.html
10 477 0.16% 67954 0.43% /usage/usage_201909.html

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 200697 67.12% 14972 36.48% /usage/
2 36926 12.35% 12279 29.92% /
3 5809 1.94% 5493 13.39% /usage/usage_201906.html
4 1225 0.41% 1119 2.73% /usage/usage_201912.html
5 7830 2.62% 659 1.61% /usage/usage_201806.html/
6 478 0.16% 335 0.82% /usage/usage_202003.html
7 477 0.16% 320 0.78% /usage/usage_201909.html
8 456 0.15% 315 0.77% /usage/usage_201809.html
9 408 0.14% 269 0.66% /usage/usage_202001.html
10 1939 0.65% 259 0.63% /usage/usage_201504.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 200697 67.12% 14951 36.65% /usage/
2 36926 12.35% 12004 29.42% /
3 5809 1.94% 5500 13.48% /usage/usage_201906.html
4 1225 0.41% 1114 2.73% /usage/usage_201912.html
5 7830 2.62% 659 1.62% /usage/usage_201806.html/
6 478 0.16% 324 0.79% /usage/usage_202003.html
7 456 0.15% 308 0.75% /usage/usage_201809.html
8 477 0.16% 307 0.75% /usage/usage_201909.html
9 408 0.14% 284 0.70% /usage/usage_202001.html
10 1939 0.65% 258 0.63% /usage/usage_201504.html

Top 30 of 4988 Total Sites
# Hits Files KBytes Visits Hostname
1 66451 22.22% 66451 22.80% 678997 4.29% 1231 2.94% 45.80.68.42
2 41176 13.77% 41176 14.13% 420679 2.66% 4656 11.14% 81.162.121.151
3 34701 11.61% 34701 11.91% 355220 2.24% 2754 6.59% dynamic-2-61-183-76.pppoe.khakasnet.ru
4 19814 6.63% 19814 6.80% 51917 0.33% 3 0.01% 5.188.210.3
5 18756 6.27% 18756 6.44% 191982 1.21% 2587 6.19% 91-121-185-43.serverhub.ru
6 15589 5.21% 15589 5.35% 5159414 32.60% 655 1.57% 91.226.167.36
7 13509 4.52% 13509 4.64% 138231 0.87% 1150 2.75% dynamic-2-61-189-138.pppoe.khakasnet.ru
8 9833 3.29% 9833 3.37% 100467 0.63% 13 0.03% 45.80.68.224
9 7424 2.48% 7424 2.55% 76009 0.48% 576 1.38% dynamic-2-61-79-107.pppoe.khakasnet.ru
10 2883 0.96% 2883 0.99% 428172 2.71% 381 0.91% 5.79.81.131
11 1947 0.65% 1947 0.67% 771692 4.88% 427 1.02% 5.188.210.79
12 1886 0.63% 1886 0.65% 739974 4.68% 278 0.66% 5.188.210.8
13 1866 0.62% 1866 0.64% 19092 0.12% 146 0.35% dynamic-2-61-189-150.pppoe.khakasnet.ru
14 1717 0.57% 1717 0.59% 668005 4.22% 394 0.94% 5.188.210.242
15 1658 0.55% 1658 0.57% 654167 4.13% 373 0.89% 5.188.210.56
16 1652 0.55% 1652 0.57% 651529 4.12% 386 0.92% 5.188.210.36
17 1626 0.54% 1626 0.56% 639550 4.04% 370 0.89% 5.188.210.61
18 1563 0.52% 1563 0.54% 612781 3.87% 345 0.83% 5.188.210.58
19 1430 0.48% 1275 0.44% 4202 0.03% 97 0.23% hn.kd.ny.adsl
20 1151 0.38% 1151 0.39% 3017 0.02% 87 0.21% 69.36.182.152.west-datacenter.net
21 1151 0.38% 1151 0.39% 3017 0.02% 100 0.24% kaylasullivan.com
22 1151 0.38% 1151 0.39% 3017 0.02% 102 0.24% webcam-sex-videos.com
23 771 0.26% 771 0.26% 307807 1.94% 180 0.43% 195-154-170-200.rev.poneytelecom.eu
24 733 0.25% 733 0.25% 282052 1.78% 169 0.40% 5.188.210.57
25 616 0.21% 616 0.21% 235719 1.49% 201 0.48% ds499791.had.su
26 524 0.18% 524 0.18% 208851 1.32% 175 0.42% dedic1340.hidehost.net
27 511 0.17% 201 0.07% 27402 0.17% 350 0.84% ros.klvs.kl.edu.tw
28 492 0.16% 492 0.17% 196484 1.24% 164 0.39% dedic1341.hidehost.net
29 480 0.16% 480 0.16% 191691 1.21% 160 0.38% dedic1338.hidehost.net
30 473 0.16% 473 0.16% 188768 1.19% 158 0.38% dedic1339.hidehost.net

Top 10 of 4988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15589 5.21% 15589 5.35% 5159414 32.60% 655 1.57% 91.226.167.36
2 1947 0.65% 1947 0.67% 771692 4.88% 427 1.02% 5.188.210.79
3 1886 0.63% 1886 0.65% 739974 4.68% 278 0.66% 5.188.210.8
4 66451 22.22% 66451 22.80% 678997 4.29% 1231 2.94% 45.80.68.42
5 1717 0.57% 1717 0.59% 668005 4.22% 394 0.94% 5.188.210.242
6 1658 0.55% 1658 0.57% 654167 4.13% 373 0.89% 5.188.210.56
7 1652 0.55% 1652 0.57% 651529 4.12% 386 0.92% 5.188.210.36
8 1626 0.54% 1626 0.56% 639550 4.04% 370 0.89% 5.188.210.61
9 1563 0.52% 1563 0.54% 612781 3.87% 345 0.83% 5.188.210.58
10 2883 0.96% 2883 0.99% 428172 2.71% 381 0.91% 5.79.81.131

Top 100 of 2534 Total Referrers
# Hits Referrer
1 19238 6.43% https://bestdiykits.com
2 19020 6.36% https://sparktrade.ru
3 19019 6.36% https://sparklogic.ru
4 19007 6.36% https://chevymetal.ru
5 9231 3.09% - (Direct Request)
6 5292 1.77% http://tedy.su
7 4412 1.48% https://monzacabaret.com/
8 4301 1.44% http://smsgor.ru
9 4138 1.38% https://gesellschaftsrecht-mannheim.com/
10 4090 1.37% https://domzastarekatarina.com/
11 3972 1.33% http://synthroid1.com/
12 3968 1.33% http://sms-gorod.ru
13 3655 1.22% http://tadalafil20tab.com/
14 3570 1.19% http://tadalafil2.com/
15 3558 1.19% http://doxycycline1.com/
16 3554 1.19% https://creperiegenia.com/
17 3550 1.19% http://amoxicillin500.com/
18 3500 1.17% http://lasix100.com/
19 3334 1.12% https://napakkohlarn.com/
20 3226 1.08% http://clomid2.com/
21 3193 1.07% https://canopiaitinerarios.com/
22 3187 1.07% http://prednisone0.com/
23 3179 1.06% http://lisinopril40.com/
24 3166 1.06% https://beautycarconcept.com/
25 3140 1.05% http://valtrex1.com/
26 3124 1.04% https://marinadegliulivi.com/
27 3107 1.04% https://setusyokuguide.com/
28 3093 1.03% https://ziverbey34.com/
29 2710 0.91% https://diana-bansko.com/
30 2637 0.88% https://lebazardereve.com/
31 2615 0.87% https://saddiechoua.com/
32 2589 0.87% https://crcd-bih.com/
33 2028 0.68% http://n1sms.ru
34 1721 0.58% http://associazionepapersera.net/
35 1695 0.57% https://nordwesttrail.ru/
36 1677 0.56% https://gaudiumvitayoga.com/
37 1676 0.56% https://pattayacityproperty.com/
38 1663 0.56% https://cbs33.ru/
39 1657 0.55% https://tenderlydreaming.com/
40 1649 0.55% http://sievexinnormand.com/
41 1444 0.48% http://www.silent-art.top
42 1433 0.48% http://silent-art.top
43 1151 0.38% https://www.local-bbw.com/
44 1151 0.38% https://www.local-sex-party.com/
45 1151 0.38% https://www.local-tranny.com/
46 942 0.32% https://drive.google.com/open
47 432 0.14% http://retina0.com/
48 412 0.14% http://zithromaxazithromycin.com/
49 397 0.13% http://tadalafil100.com/
50 356 0.12% http://www.google.ru/search
51 328 0.11% http://rt.videochat.guru/
52 288 0.10% https://www.indianacampaignfinance.com/paydayloans/AK/
53 288 0.10% https://www.indianacampaignfinance.com/paydayloans/FL/
54 286 0.10% https://www.indianacampaignfinance.com/paydayloans/KS/
55 284 0.09% https://www.indianacampaignfinance.com/start-now/
56 275 0.09% https://www.bigskycash.org/OK/Tulsa/
57 272 0.09% https://www.indianacampaignfinance.com/paydayloans/ID/
58 268 0.09% https://www.bigskycash.org/SD/Sioux-Falls/
59 268 0.09% https://www.indianacampaignfinance.com/
60 268 0.09% https://www.indianacampaignfinance.com/paydayloans/ND/
61 267 0.09% https://www.indianacampaignfinance.com/paydayloans/AZ/
62 264 0.09% https://www.bigskycash.org/MN/
63 264 0.09% https://www.indianacampaignfinance.com/paydayloans/NH/
64 263 0.09% https://www.indianacampaignfinance.com/paydayloans/VT/
65 262 0.09% https://www.indianacampaignfinance.com/paydayloans/MN/
66 262 0.09% https://www.indianacampaignfinance.com/paydayloans/NE/
67 260 0.09% https://www.indianacampaignfinance.com/paydayloans/NM/
68 256 0.09% https://www.indianacampaignfinance.com/paydayloans/MO/
69 254 0.08% https://www.indianacampaignfinance.com/paydayloans/CT/
70 252 0.08% https://www.indianacampaignfinance.com/paydayloans/GA/
71 247 0.08% https://www.indianacampaignfinance.com/rates/
72 244 0.08% https://www.indianacampaignfinance.com/paydayloans/ME/
73 243 0.08% https://www.indianacampaignfinance.com/paydayloans/PA/
74 240 0.08% https://www.indianacampaignfinance.com/paydayloans/DC/
75 239 0.08% http://valtrexkaufen.populr.me/
76 238 0.08% http://ranitidine-67.webself.net
77 238 0.08% https://www.indianacampaignfinance.com/paydayloans/IA/
78 238 0.08% https://www.indianacampaignfinance.com/paydayloans/KY/
79 236 0.08% https://www.indianacampaignfinance.com/benefits/
80 236 0.08% https://www.indianacampaignfinance.com/paydayloans/NV/
81 233 0.08% http://zoviraxkaufen-59.webself.net/
82 232 0.08% http://famvirachat.keosite.eu/
83 232 0.08% https://www.bigskycash.org/GA/
84 232 0.08% https://www.bigskycash.org/WA/Vancouver/
85 232 0.08% https://www.indianacampaignfinance.com/paydayloans/AR/
86 232 0.08% https://www.indianacampaignfinance.com/paydayloans/MD/
87 232 0.08% https://www.indianacampaignfinance.com/paydayloans/OH/
88 232 0.08% https://www.indianacampaignfinance.com/paydayloans/SD/
89 232 0.08% https://www.indianacampaignfinance.com/paydayloans/TX/
90 231 0.08% http://acheterprozac.asso-web.com
91 231 0.08% https://www.indianacampaignfinance.com/paydayloans/MA/
92 229 0.08% http://arcoxiachat.keosite.eu
93 229 0.08% http://mtpkitachat.asso-web.com
94 228 0.08% http://dedanazol.onlc.eu/
95 228 0.08% https://www.indianacampaignfinance.com/paydayloans/VA/
96 228 0.08% https://www.indianacampaignfinance.com/paydayloans/WV/
97 228 0.08% https://www.indianacampaignfinance.com/paydayloans/WY/
98 227 0.08% http://lipitorkaufen.iwopop.com
99 227 0.08% http://maxalat.webnode.es/
100 227 0.08% https://www.indianacampaignfinance.com/paydayloans/LA/

Top 15 of 950 Total User Agents
# Hits User Agent
1 76296 25.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 12504 4.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 12438 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 9171 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 7993 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
6 6572 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 6360 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 6019 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
9 5909 1.98% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
10 5574 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 3480 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
12 3453 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
13 3188 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 3168 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 3153 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for May 2020

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 188595 63.08% 186315 63.93% 12608964 79.66% unresolved
2 77838 26.03% 77716 26.67% 845728 5.34% Russia
3 14688 4.91% 11779 4.04% 357157 2.26% commercial (.com)
4 9062 3.03% 8217 2.82% 1078741 6.82% network (.net)
5 1315 0.44% 1270 0.44% 435589 2.75% European Union
6 1096 0.37% 1096 0.38% 235812 1.49% former Soviet Union
7 753 0.25% 637 0.22% 43187 0.27% Brazil
8 530 0.18% 220 0.08% 28843 0.18% Taiwan (Republic of China)
9 496 0.17% 167 0.06% 11963 0.08% Czech Republic
10 480 0.16% 412 0.14% 27254 0.17% Germany
11 421 0.14% 421 0.14% 7537 0.05% Bulgaria
12 280 0.09% 244 0.08% 3648 0.02% United Kingdom
13 262 0.09% 224 0.08% 15167 0.10% Indonesia
14 237 0.08% 208 0.07% 6321 0.04% People's Republic of China
15 219 0.07% 181 0.06% 11443 0.07% Poland
16 198 0.07% 179 0.06% 10872 0.07% Ukraine
17 179 0.06% 142 0.05% 9288 0.06% Colombia
18 174 0.06% 122 0.04% 882 0.01% Switzerland
19 147 0.05% 147 0.05% 6125 0.04% information (.info)
20 146 0.05% 123 0.04% 613 0.00% Netherlands
21 144 0.05% 115 0.04% 8661 0.05% Argentina
22 132 0.04% 92 0.03% 4743 0.03% Australia
23 118 0.04% 107 0.04% 5326 0.03% Italy
24 111 0.04% 107 0.04% 2046 0.01% France
25 109 0.04% 70 0.02% 2659 0.02% Thailand
26 96 0.03% 95 0.03% 1593 0.01% organizations (.org)
27 92 0.03% 92 0.03% 4657 0.03% India
28 91 0.03% 85 0.03% 2453 0.02% Vietnam
29 89 0.03% 75 0.03% 5062 0.03% Mexico
30 63 0.02% 63 0.02% 12 0.00% French Southern and Antarctic Lands


Generated by Webalizer Version 2.01