Usage Statistics for www.slapton.org

Summary Period: June 2020
Generated 01-Jul-2020 04:47 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 554024
Total Files 545548
Total Pages 532397
Total Visits 80881
Total KBytes 48727130
Total Unique Sites 4503
Total Unique URLs 844
Total Unique Referrers 2485
Total Unique User Agents 900
. Avg Max
Hits per Hour 769 2047
Hits per Day 18467 22465
Files per Day 18184 22035
Pages per Day 17746 21523
Visits per Day 2696 3261
KBytes per Day 1624238 1767324
Hits by Response Code
Code 200 - OK 545548
Code 206 - Partial Content 34
Code 301 - Moved Permanently 2920
Code 304 - Not Modified 3037
Code 403 - Forbidden 34
Code 404 - Not Found 2412
Code 405 - Method Not Allowed 39

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 18804 3.39% 18560 3.40% 17923 3.37% 2247 2.78% 304 6.75% 1753603 3.60%
2 18342 3.31% 18125 3.32% 17531 3.29% 2235 2.76% 318 7.06% 1731507 3.55%
3 16379 2.96% 16151 2.96% 15605 2.93% 2353 2.91% 305 6.77% 1709292 3.51%
4 17292 3.12% 17093 3.13% 16626 3.12% 2589 3.20% 470 10.44% 1655798 3.40%
5 15787 2.85% 15554 2.85% 15114 2.84% 2633 3.26% 566 12.57% 1492042 3.06%
6 17080 3.08% 16736 3.07% 16224 3.05% 2630 3.25% 601 13.35% 1517751 3.11%
7 15678 2.83% 15053 2.76% 14705 2.76% 2336 2.89% 638 14.17% 998283 2.05%
8 20148 3.64% 19949 3.66% 19503 3.66% 2954 3.65% 651 14.46% 1668784 3.42%
9 20708 3.74% 20420 3.74% 19843 3.73% 3136 3.88% 708 15.72% 1766727 3.63%
10 20826 3.76% 20547 3.77% 20243 3.80% 3127 3.87% 718 15.94% 1615248 3.31%
11 19941 3.60% 19779 3.63% 19595 3.68% 3059 3.78% 692 15.37% 1523347 3.13%
12 21423 3.87% 20996 3.85% 20847 3.92% 3181 3.93% 681 15.12% 1581390 3.25%
13 19192 3.46% 19029 3.49% 18599 3.49% 2999 3.71% 700 15.55% 1699347 3.49%
14 21231 3.83% 20996 3.85% 20529 3.86% 3261 4.03% 720 15.99% 1744631 3.58%
15 20012 3.61% 19795 3.63% 19501 3.66% 2916 3.61% 680 15.10% 1606768 3.30%
16 19935 3.60% 19642 3.60% 19146 3.60% 3119 3.86% 711 15.79% 1767324 3.63%
17 19778 3.57% 19510 3.58% 18935 3.56% 3121 3.86% 706 15.68% 1738676 3.57%
18 15614 2.82% 15346 2.81% 14936 2.81% 2667 3.30% 559 12.41% 1644523 3.37%
19 15411 2.78% 15081 2.76% 14682 2.76% 2461 3.04% 511 11.35% 1671029 3.43%
20 17463 3.15% 17207 3.15% 16770 3.15% 2633 3.26% 513 11.39% 1669634 3.43%
21 17530 3.16% 17242 3.16% 16798 3.16% 2664 3.29% 506 11.24% 1668906 3.43%
22 19718 3.56% 19412 3.56% 18904 3.55% 2818 3.48% 488 10.84% 1725791 3.54%
23 22465 4.05% 22035 4.04% 21523 4.04% 3032 3.75% 492 10.93% 1696545 3.48%
24 20103 3.63% 19808 3.63% 19564 3.67% 2692 3.33% 432 9.59% 1496824 3.07%
25 19937 3.60% 19606 3.59% 19208 3.61% 2674 3.31% 435 9.66% 1588723 3.26%
26 17068 3.08% 16816 3.08% 16249 3.05% 2447 3.03% 425 9.44% 1664028 3.41%
27 17777 3.21% 17569 3.22% 17087 3.21% 2445 3.02% 407 9.04% 1622032 3.33%
28 17213 3.11% 16911 3.10% 16455 3.09% 2260 2.79% 436 9.68% 1574711 3.23%
29 16373 2.96% 16113 2.95% 15564 2.92% 2315 2.86% 442 9.82% 1644807 3.38%
30 14796 2.67% 14467 2.65% 14188 2.66% 2145 2.65% 467 10.37% 1489057 3.06%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 781 23439 4.23% 772 23177 4.25% 753 22611 4.25% 68828 2064825 4.24%
1 819 24589 4.44% 810 24325 4.46% 791 23755 4.46% 68373 2051180 4.21%
2 780 23421 4.23% 771 23149 4.24% 754 22633 4.25% 66942 2008273 4.12%
3 779 23386 4.22% 770 23112 4.24% 751 22543 4.23% 69158 2074730 4.26%
4 774 23245 4.20% 762 22886 4.20% 746 22401 4.21% 68020 2040605 4.19%
5 769 23095 4.17% 761 22836 4.19% 745 22366 4.20% 66595 1997842 4.10%
6 751 22555 4.07% 741 22250 4.08% 725 21751 4.09% 67245 2017363 4.14%
7 754 22630 4.08% 734 22029 4.04% 723 21691 4.07% 67555 2026642 4.16%
8 741 22232 4.01% 730 21907 4.02% 713 21390 4.02% 65811 1974335 4.05%
9 755 22651 4.09% 743 22313 4.09% 725 21779 4.09% 65843 1975298 4.05%
10 790 23722 4.28% 776 23281 4.27% 758 22745 4.27% 68432 2052956 4.21%
11 768 23055 4.16% 757 22713 4.16% 738 22142 4.16% 67342 2020275 4.15%
12 789 23685 4.28% 778 23352 4.28% 758 22742 4.27% 68507 2055222 4.22%
13 746 22404 4.04% 732 21969 4.03% 711 21350 4.01% 68452 2053558 4.21%
14 749 22477 4.06% 733 22013 4.04% 715 21456 4.03% 68246 2047372 4.20%
15 737 22138 4.00% 726 21784 3.99% 706 21190 3.98% 67016 2010491 4.13%
16 731 21943 3.96% 719 21576 3.95% 698 20960 3.94% 68533 2055977 4.22%
17 729 21877 3.95% 718 21566 3.95% 699 20978 3.94% 67001 2010027 4.13%
18 757 22727 4.10% 744 22338 4.09% 723 21701 4.08% 68043 2041300 4.19%
19 772 23175 4.18% 756 22708 4.16% 742 22268 4.18% 67413 2022388 4.15%
20 807 24225 4.37% 796 23892 4.38% 776 23289 4.37% 67200 2016011 4.14%
21 803 24101 4.35% 790 23702 4.34% 771 23135 4.35% 68231 2046922 4.20%
22 798 23958 4.32% 787 23620 4.33% 767 23034 4.33% 67952 2038570 4.18%
23 776 23294 4.20% 768 23050 4.23% 749 22487 4.22% 67499 2024967 4.16%

Top 30 of 844 Total URLs
# Hits KBytes URL
1 157722 28.47% 23383826 47.99% /usage/usage_201504.html
2 138652 25.03% 1418992 2.91% /usage/
3 78873 14.24% 11691924 23.99% /usage/usage_201503.html
4 45259 8.17% 109275 0.22% /
5 30704 5.54% 56691 0.12% /clip.htm
6 16323 2.95% 8603117 17.66% /iiDiscuss/HHXel.swf
7 15501 2.80% 86637 0.18% /left.htm
8 15499 2.80% 11101 0.02% /top.htm
9 8805 1.59% 1261695 2.59% /usage/usage_201806.html/
10 7861 1.42% 44878 0.09% /hone.htm
11 7842 1.42% 18009 0.04% /home.htm
12 7135 1.29% 991060 2.03% /usage/usage_201906.html
13 810 0.15% 115563 0.24% /usage/usage_202003.html
14 705 0.13% 100833 0.21% /usage/usage_201909.html
15 352 0.06% 50113 0.10% /usage/usage_202001.html
16 289 0.05% 40977 0.08% /usage/usage_202002.html
17 276 0.05% 263 0.00% /js/leftnav.js
18 274 0.05% 39167 0.08% /usage/usage_201912.html
19 270 0.05% 143 0.00% /js/switch.js
20 264 0.05% 37364 0.08% /usage/usage_201809.html
21 261 0.05% 37309 0.08% /usage/usage_202004.html
22 241 0.04% 32002 0.07% /usage/usage_201907.html
23 226 0.04% 32157 0.07% /usage/usage_201711.html
24 203 0.04% 29029 0.06% /usage/usage_201803.html
25 198 0.04% 28496 0.06% /usage/usage_201910.html
26 191 0.03% 27303 0.06% /usage/usage_202004.html/RK
27 190 0.03% 26975 0.06% /usage/usage_201706.html
28 174 0.03% 454 0.00% http://www.slapton.org/
29 155 0.03% 22018 0.05% /usage/usage_201811.html
30 138 0.02% 1589 0.00% /business.htm

Top 10 of 844 Total URLs By KBytes
# Hits KBytes URL
1 157722 28.47% 23383826 47.99% /usage/usage_201504.html
2 78873 14.24% 11691924 23.99% /usage/usage_201503.html
3 16323 2.95% 8603117 17.66% /iiDiscuss/HHXel.swf
4 138652 25.03% 1418992 2.91% /usage/
5 8805 1.59% 1261695 2.59% /usage/usage_201806.html/
6 7135 1.29% 991060 2.03% /usage/usage_201906.html
7 810 0.15% 115563 0.24% /usage/usage_202003.html
8 45259 8.17% 109275 0.22% /
9 705 0.13% 100833 0.21% /usage/usage_201909.html
10 15501 2.80% 86637 0.18% /left.htm

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 157722 28.47% 21821 27.29% /usage/usage_201504.html
2 45259 8.17% 17343 21.69% /
3 138652 25.03% 13196 16.50% /usage/
4 78873 14.24% 10950 13.69% /usage/usage_201503.html
5 7135 1.29% 6822 8.53% /usage/usage_201906.html
6 30704 5.54% 1273 1.59% /clip.htm
7 15499 2.80% 956 1.20% /top.htm
8 15501 2.80% 773 0.97% /left.htm
9 8805 1.59% 751 0.94% /usage/usage_201806.html/
10 810 0.15% 562 0.70% /usage/usage_202003.html

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 157722 28.47% 21820 27.38% /usage/usage_201504.html
2 45259 8.17% 14066 17.65% /
3 138652 25.03% 13183 16.54% /usage/
4 78873 14.24% 10952 13.74% /usage/usage_201503.html
5 7135 1.29% 6821 8.56% /usage/usage_201906.html
6 30704 5.54% 4240 5.32% /clip.htm
7 7861 1.42% 781 0.98% /hone.htm
8 8805 1.59% 752 0.94% /usage/usage_201806.html/
9 15501 2.80% 720 0.90% /left.htm
10 15499 2.80% 590 0.74% /top.htm

Top 30 of 4503 Total Sites
# Hits Files KBytes Visits Hostname
1 236558 42.70% 236558 43.36% 35070561 71.97% 32744 40.48% 5.79.81.131
2 61896 11.17% 61896 11.35% 633180 1.30% 6809 8.42% 81.162.121.151
3 18828 3.40% 18828 3.45% 49327 0.10% 2 0.00% 5.188.210.3
4 18446 3.33% 18446 3.38% 188909 0.39% 1606 1.99% dynamic-2-61-141-100.pppoe.khakasnet.ru
5 18171 3.28% 18171 3.33% 50622 0.10% 1243 1.54% vlan-209-171-222.comnet.bg
6 17548 3.17% 17548 3.22% 179370 0.37% 135 0.17% 45.80.68.224
7 17532 3.16% 17532 3.21% 5874701 12.06% 740 0.91% 91.226.167.36
8 12267 2.21% 12267 2.25% 125614 0.26% 1801 2.23% 91-121-185-43.serverhub.ru
9 8425 1.52% 8425 1.54% 23475 0.05% 637 0.79% vlan-185-78-36-188.comnet.bg
10 7337 1.32% 7337 1.34% 20443 0.04% 591 0.73% bras-79-132-25-89.comnet.bg
11 7173 1.29% 7173 1.31% 73460 0.15% 601 0.74% dynamic-2-61-172-4.pppoe.khakasnet.ru
12 7037 1.27% 7037 1.29% 72034 0.15% 620 0.77% dynamic-2-61-134-232.pppoe.khakasnet.ru
13 6325 1.14% 6324 1.16% 17622 0.04% 480 0.59% vlan-153-aitos-27.comnet.bg
14 6217 1.12% 6217 1.14% 17319 0.04% 444 0.55% vlan-209-171-171.comnet.bg
15 5566 1.00% 5566 1.02% 15508 0.03% 370 0.46% bras-92-247-171-18.comnet.bg
16 4536 0.82% 4536 0.83% 46351 0.10% 69 0.09% 45.80.68.42
17 4400 0.79% 4400 0.81% 12259 0.03% 362 0.45% vlan-209-168-137.comnet.bg
18 4378 0.79% 4378 0.80% 12198 0.03% 317 0.39% bras-79-132-14-78.comnet.bg
19 4280 0.77% 4280 0.78% 43832 0.09% 381 0.47% dynamic-2-61-172-113.pppoe.khakasnet.ru
20 4257 0.77% 4257 0.78% 11861 0.02% 370 0.46% vlan-209-173-189.comnet.bg
21 4224 0.76% 4224 0.77% 11769 0.02% 327 0.40% vlan-153-aitos-184.comnet.bg
22 3905 0.70% 3905 0.72% 10880 0.02% 320 0.40% bras-79-132-21-79.comnet.bg
23 3025 0.55% 3025 0.55% 8428 0.02% 223 0.28% bras-79-132-11-233.comnet.bg
24 2024 0.37% 2024 0.37% 5639 0.01% 163 0.20% bras-79-132-24-216.comnet.bg
25 1958 0.35% 1958 0.36% 5455 0.01% 155 0.19% vlan-153-aitos-54.comnet.bg
26 1941 0.35% 1941 0.36% 774913 1.59% 456 0.56% 195-154-170-200.rev.poneytelecom.eu
27 1725 0.31% 1725 0.32% 677505 1.39% 402 0.50% 5.188.210.79
28 1625 0.29% 1625 0.30% 626531 1.29% 388 0.48% 5.188.210.242
29 1596 0.29% 1596 0.29% 609199 1.25% 388 0.48% 5.188.210.36
30 1551 0.28% 1551 0.28% 600998 1.23% 394 0.49% 5.188.210.61

Top 10 of 4503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236558 42.70% 236558 43.36% 35070561 71.97% 32744 40.48% 5.79.81.131
2 17532 3.16% 17532 3.21% 5874701 12.06% 740 0.91% 91.226.167.36
3 1941 0.35% 1941 0.36% 774913 1.59% 456 0.56% 195-154-170-200.rev.poneytelecom.eu
4 1725 0.31% 1725 0.32% 677505 1.39% 402 0.50% 5.188.210.79
5 61896 11.17% 61896 11.35% 633180 1.30% 6809 8.42% 81.162.121.151
6 1625 0.29% 1625 0.30% 626531 1.29% 388 0.48% 5.188.210.242
7 1596 0.29% 1596 0.29% 609199 1.25% 388 0.48% 5.188.210.36
8 1551 0.28% 1551 0.28% 600998 1.23% 394 0.49% 5.188.210.61
9 1520 0.27% 1520 0.28% 589087 1.21% 390 0.48% 5.188.210.83
10 18446 3.33% 18446 3.38% 188909 0.39% 1606 1.99% dynamic-2-61-141-100.pppoe.khakasnet.ru

Top 100 of 2485 Total Referrers
# Hits Referrer
1 133065 24.02% https://instaprofile.net
2 51786 9.35% http://www.silent-art.top
3 51707 9.33% http://silent-art.top
4 14911 2.69% http://virtclub.com/
5 14517 2.62% http://www.google.ru/search
6 12223 2.21% http://rt.videochat.guru/
7 11934 2.15% http://doska.org/
8 11248 2.03% http://smsgor.ru
9 10771 1.94% - (Direct Request)
10 6985 1.26% http://xn--80aaxogeohj8b1f.xn--p1ai/
11 6366 1.15% https://nicole-marquez.com/
12 6348 1.15% http://sms-gorod.ru
13 5796 1.05% http://synthroid1.com/
14 5644 1.02% https://lamodatifabella.com/
15 4838 0.87% https://bestdiykits.com
16 4836 0.87% https://chevymetal.ru
17 4794 0.87% https://sparktrade.ru
18 4712 0.85% https://mycommunityhealthmatters.org/
19 4661 0.84% https://sparklogic.ru
20 4432 0.80% https://kitschyspirit.com/
21 4081 0.74% https://lubstom.ru/
22 4003 0.72% https://crcd-bih.com/
23 3933 0.71% https://domzastarekatarina.com/
24 3854 0.70% http://lasix100.com/
25 3825 0.69% http://amoxicillin500.com/
26 3805 0.69% http://tadalafil20tab.com/
27 3799 0.69% http://doxycycline1.com/
28 3775 0.68% http://tadalafil2.com/
29 3745 0.68% https://clubajedreztemple.com/
30 3553 0.64% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
31 2955 0.53% https://nely150.ru
32 2308 0.42% http://tadalafil100.com/
33 1956 0.35% http://retina0.com/
34 1927 0.35% http://lisinopril40.com/
35 1921 0.35% http://clomid2.com/
36 1915 0.35% http://valtrex1.com/
37 1883 0.34% http://zithromaxazithromycin.com/
38 1840 0.33% http://prednisone0.com/
39 1793 0.32% http://xxxznakomstva.ru/
40 1661 0.30% http://znakomstv.net/
41 1628 0.29% http://xn--80apgojn8e.xn--80asehdb/
42 1617 0.29% http://xn--80aafsqmek2ak.xn--80asehdb/
43 1584 0.29% http://ok.ru/doskaobyavlenii
44 1529 0.28% http://doska.info/item/add
45 1485 0.27% http://vk.com/doskaobyavlenii
46 1463 0.26% http://zennoposter.info/pages/skachat-zennoposter.html
47 1386 0.25% http://vk.com/xrumernet
48 1309 0.24% http://vk.com/zennoposterinfo
49 1284 0.23% https://drive.google.com/open
50 1151 0.21% https://www.back-girls.com/
51 1151 0.21% https://www.find-prostitutes.com/
52 1150 0.21% https://www.milf-hookup.com/
53 1111 0.20% http://xrumer.net/pages/xrumer-xevil.html
54 1074 0.19% https://artsabroad.org/
55 438 0.08% https://www.bigskycash.org/GA/
56 416 0.08% https://www.bigskycash.org/WA/Vancouver/
57 408 0.07% https://www.bigskycash.org/MO/Independence/
58 392 0.07% https://www.bigskycash.org/SD/Sioux-Falls/
59 391 0.07% https://www.bigskycash.org/CT/
60 374 0.07% https://www.bigskycash.org/AR/Little-Rock/
61 356 0.06% https://www.bigskycash.org/MN/
62 354 0.06% https://www.bigskycash.org/OK/Tulsa/
63 354 0.06% https://www.indianacampaignfinance.com/paydayloans/WA/
64 344 0.06% https://www.indianacampaignfinance.com/paydayloans/AZ/
65 344 0.06% https://www.indianacampaignfinance.com/paydayloans/IL/
66 340 0.06% https://www.indianacampaignfinance.com/paydayloans/ME/
67 336 0.06% https://www.indianacampaignfinance.com/paydayloans/OH/
68 335 0.06% https://www.indianacampaignfinance.com/start-now/
69 332 0.06% https://www.indianacampaignfinance.com/paydayloans/
70 331 0.06% https://www.indianacampaignfinance.com/paydayloans/OK/
71 331 0.06% https://www.indianacampaignfinance.com/paydayloans/VT/
72 328 0.06% https://www.indianacampaignfinance.com/paydayloans/NY/
73 320 0.06% http://amoxili.webnode.fr
74 317 0.06% http://nolvadex.onlc.eu
75 316 0.06% https://www.indianacampaignfinance.com/paydayloans/ND/
76 315 0.06% https://www.indianacampaignfinance.com/paydayloans/CO/
77 314 0.06% https://www.indianacampaignfinance.com/paydayloans/ID/
78 314 0.06% https://www.indianacampaignfinance.com/paydayloans/TN/
79 312 0.06% https://www.indianacampaignfinance.com/paydayloans/CT/
80 312 0.06% https://www.indianacampaignfinance.com/paydayloans/MT/
81 311 0.06% https://www.indianacampaignfinance.com/paydayloans/AK/
82 310 0.06% https://www.indianacampaignfinance.com/paydayloans/GA/
83 308 0.06% https://www.indianacampaignfinance.com/how-it-works/
84 308 0.06% https://www.indianacampaignfinance.com/paydayloans/NH/
85 307 0.06% https://www.indianacampaignfinance.com/paydayloans/KY/
86 306 0.06% https://www.indianacampaignfinance.com/paydayloans/MI/
87 304 0.05% https://www.indianacampaignfinance.com/paydayloans/CA/
88 304 0.05% https://www.indianacampaignfinance.com/paydayloans/IA/
89 304 0.05% https://www.indianacampaignfinance.com/paydayloans/IN/
90 303 0.05% https://www.indianacampaignfinance.com/rates/
91 300 0.05% https://www.indianacampaignfinance.com/paydayloans/RI/
92 296 0.05% https://www.indianacampaignfinance.com/paydayloans/UT/
93 292 0.05% https://www.indianacampaignfinance.com/paydayloans/WI/
94 289 0.05% http://tretinoine.de.tl
95 287 0.05% https://www.indianacampaignfinance.com/paydayloans/AL/
96 287 0.05% https://www.indianacampaignfinance.com/paydayloans/VA/
97 285 0.05% http://zithromaxe.onlc.fr
98 280 0.05% https://www.indianacampaignfinance.com/paydayloans/PA/
99 279 0.05% https://www.indianacampaignfinance.com/paydayloans/NM/
100 276 0.05% https://www.indianacampaignfinance.com/paydayloans/MN/

Top 15 of 900 Total User Agents
# Hits User Agent
1 36725 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 36440 6.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 27110 4.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 22088 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 18189 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 15498 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 9389 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 9385 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 9370 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 9326 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 9262 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 9211 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 9195 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 9188 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 9186 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for June 2020

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 387445 69.93% 384364 70.45% 45851895 94.10% unresolved
2 82265 14.85% 82264 15.08% 229475 0.47% Bulgaria
3 52406 9.46% 52291 9.59% 598991 1.23% Russia
4 16145 2.91% 12896 2.36% 418383 0.86% commercial (.com)
5 6190 1.12% 5538 1.02% 503851 1.03% network (.net)
6 2594 0.47% 2517 0.46% 855636 1.76% European Union
7 868 0.16% 711 0.13% 48285 0.10% Brazil
8 786 0.14% 573 0.11% 26132 0.05% Germany
9 472 0.09% 161 0.03% 10710 0.02% Czech Republic
10 437 0.08% 426 0.08% 13163 0.03% organizations (.org)
11 416 0.08% 416 0.08% 218 0.00% former Soviet Union
12 386 0.07% 332 0.06% 4943 0.01% United Kingdom
13 233 0.04% 185 0.03% 13560 0.03% Indonesia
14 220 0.04% 178 0.03% 13950 0.03% Colombia
15 207 0.04% 152 0.03% 7069 0.01% Australia
16 188 0.03% 169 0.03% 9034 0.02% Poland
17 187 0.03% 151 0.03% 10406 0.02% Argentina
18 175 0.03% 153 0.03% 7907 0.02% Ukraine
19 144 0.03% 107 0.02% 6682 0.01% People's Republic of China
20 140 0.03% 134 0.02% 8357 0.02% India
21 140 0.03% 105 0.02% 836 0.00% Cayman Islands
22 138 0.02% 113 0.02% 4683 0.01% France
23 135 0.02% 135 0.02% 3225 0.01% information (.info)
24 129 0.02% 123 0.02% 7132 0.01% Pakistan
25 125 0.02% 120 0.02% 5943 0.01% Thailand
26 120 0.02% 120 0.02% 4899 0.01% Ecuador
27 95 0.02% 95 0.02% 5668 0.01% Italy
28 90 0.02% 39 0.01% 4415 0.01% Taiwan (Republic of China)
29 84 0.02% 58 0.01% 5435 0.01% South Africa
30 73 0.01% 73 0.01% 747 0.00% Ireland


Generated by Webalizer Version 2.01